OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Women's cricket
28 May 2026 – 4 Jun 2026
Derived from 6 of 6 recorded games with processed performances. These are archive leaders, not ICC rankings or a complete official season table.
| Player | runs | Games |
|---|---|---|
| Nigar Sultana | 190 | 4 |
| Kathryn Bryce | 161 | 4 |
| Heather Siegers | 120 | 4 |
| Katherine Fraser | 113 | 4 |
| Robine Rijke | 94 | 4 |
| Dilara Akter | 86 | 4 |
| Sarah Bryce | 86 | 4 |
| Darcey Carter | 81 | 4 |
| Sobhana Mostary | 80 | 4 |
| Babette de Leede | 74 | 4 |
| Sterre Kalis | 56 | 2 |
| Shorna Akter | 55 | 4 |
| Juairiya Ferdous | 47 | 4 |
| P Molkenboer | 37 | 4 |
| Frederique Overdijk | 31 | 3 |
| Ritu Moni | 24 | 4 |
| Ailsa Lister | 22 | 2 |
| Priyanaz Chatterji | 18 | 4 |
| S Khurana | 17 | 4 |
| Sharmin Akhter | 12 | 2 |
Imported dates describe available match coverage. Event information & trip planning →
| 1 |
| 4 |