OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Competition hub
27 Jun 2026 – 28 Jun 2026
Derived from 3 of 3 recorded games with processed performances. These are archive leaders, not ICC rankings or a complete official season table.
| Player | runs | Games |
|---|---|---|
| Karanbir Singh | 260 | 3 |
| V Ravindran | 94 | 3 |
| Abidullah Kotwa | 93 | 3 |
| Abbas Ghani | 79 | 3 |
| RJ Ainsworth | 78 | 3 |
| Bilal Zalmai | 70 | 3 |
| Shadnan Khan | 51 | 3 |
| Gabor Torok | 37 | 2 |
| Irfan Safi | 36 | 3 |
| Baseer Khan | 34 | 3 |
| Ibrar Ahmad (2) | 34 | 3 |
| D Gaikwad | 32 | 2 |
| Kasir Ahmed | 23 | 3 |
| MP Ainsworth | 20 | 2 |
| Ali Nawaz | 19 | 3 |
| Mansoor Safi | 13 | 3 |
| Muhammad Soban | 2 | 1 |
| SA Mohandas | 2 | 2 |
| Kamran Wahid | 1 | 2 |
| Hamid Safi | 1 | 3 |
| Player | wickets | Games |
|---|---|---|
| Bilal Zalmai | 5 | 3 |
| Muhammad Saqlain | 4 | 3 |
| Waqar Zalmai | 4 | 3 |
| Abidullah Kotwa | 3 | 3 |
| Faridullah Shams | 3 | 2 |
| Ibrar Ahmad (2) | 3 | 3 |
| KR Jha | 2 | 3 |
| Hamid Safi | 2 | 3 |
| Itibarshah Deedar | 2 | 1 |
| Baseer Khan | 2 | 3 |
| RJ Ainsworth | 1 | 3 |
| Kamran Wahid | 1 | 2 |
| Shadnan Khan | 1 | 3 |
Imported dates describe available match coverage. Event information & trip planning →