OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Vjtechno
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2023/24 · Men
21 Oct 2023 · T20
Abhimanyu Cricket Academy, Dehradun · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joshua Ozukumcaught · Shiva Singh · Yash Dayal 3 fours · 0 sixes | caught · Shiva Singh · b Yash Dayal | 15 | 16 | 3 | 0 | 93.75 |
| Sedezhalie Ruperostumped · Dhruv Jurel · Prashant Veer 2 fours · 0 sixes | stumped · Dhruv Jurel · b Prashant Veer | 18 | 33 | 2 | 0 | 54.55 |
| Rongsen Jonathanlbw · Prashant Veer 3 fours · 0 sixes | lbw · b Prashant Veer | 15 | 22 | 3 | 0 | 68.18 |
| Hokaito Zhimomilbw · Prashant Veer 0 fours · 0 sixes | lbw · b Prashant Veer | 1 | 6 | 0 | 0 | 16.67 |
1 fours · 0 sixes | bowled · b Jasmer Dhankhar | 5 | 3 | 1 | 0 | 166.67 |
| Jaganath Sinivasnot out 3 fours · 2 sixes | not out |
Sameer Rizvi: Akshayparmar.gu · CC BY-SA 4.0
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Sumit Kumar: Wesleyworks05 · CC BY-SA 4.0
Tahmeed Rahman: Anonymous306 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 17 |
| 3 |
| 2 |
| 182.35 |
| Imliwati Lemturlbw · Nitish Rana 0 fours · 0 sixes | lbw · b Nitish Rana | 4 | 11 | 0 | 0 | 36.36 |
|---|
| Moakumzuk Tzudirlbw · Nitish Rana 0 fours · 0 sixes | lbw · b Nitish Rana | 0 | 1 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | not out | 2* | 11 | 0 | 0 | 18.18 |
|---|
| Extras | byes: 1 · legbyes: 1 · wides: 7 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 | |
| Yash Dayal0 maidens · 5 wides · 0 no-balls | 2.0 | 0 | 12 | 1 | 6.00 | 5 | 0 |
| Shiva Singh0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Kartik Tyagi0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 8 | 0 | 2.67 | 1 | 0 |
| Jasmer Dhankhar0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 18 | 1 | 4.50 | 1 | 0 |
| Prashant Veer0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 7 | 3 | 2.33 | 0 | 0 |
| Nitish Rana0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 24 | 2 | 8.00 | 0 | 0 |
1-19 (Joshua Ozukum, 3.2) · 2-50 (Rongsen Jonathan, 10.0) · 3-56 (Hokaito Zhimomi, 11.3) · 4-61 (Sumit Kumar, 12.2) · 5-63 (Sedezhalie Rupero, 13.4) · 6-69 (Imliwati Lemtur, 15.5) · 7-69 (Moakumzuk Tzudir, 16.0)
Recorded target: 188 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 5 | 13/0 |
| 3 | 6 | 19/0 |
| 4 | 7 | 26/1 |
| 5 | 6 | 32/1 |
| 6 | 5 | 37/1 |
| 7 | 2 | 39/1 |
| 8 | 3 | 42/1 |
| 9 | 3 | 45/1 |
| 10 | 5 | 50/2 |
| 11 | 6 | 56/2 |
| 12 | 1 | 57/3 |
| 13 | 6 | 63/4 |
| 14 | 1 | 64/5 |
| 15 | 3 | 67/5 |
| 16 | 2 | 69/7 |
| 17 | 7 | 76/7 |
| 18 | 8 | 84/7 |
| 19 | 2 | 86/7 |
| 20 | 14 | 100/7 |