OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Jgritz~commonswiki (Commons uploader; file has no author field)
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sheffield Shield · 2023/24 · Men
1 Mar 2024 · Multi-day
Bellerive Oval, Hobart · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 1 sixes | caught · Jake Doran · b Gabe Bell | 10 | 11 | 1 | 1 | 90.91 |
1 fours · 0 sixes | caught · Jake Doran · b Iain Carlisle | 20 | 60 | 1 | 0 | 33.33 |
| Will Pucovskilbw · Gabe Bell 3 fours · 0 sixes | lbw · b Gabe Bell | 22 | 29 | 3 | 0 | 75.86 |
| caught · Matthew Wade · b Beau Webster |
| 0 |
| 4 |
| 0 |
| 0 |
| 0.00 |
| Matthew Shortcaught · Jake Doran · Beau Webster 0 fours · 0 sixes | caught · Jake Doran · b Beau Webster | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Sam Harpercaught · Beau Webster · Iain Carlisle 1 fours · 0 sixes | caught · Beau Webster · b Iain Carlisle | 7 | 22 | 1 | 0 | 31.82 |
|---|
2 fours · 0 sixes | caught · Jake Doran · b Riley Meredith | 14 | 21 | 2 | 0 | 66.67 |
|---|
| Mitchell Perrycaught · Jake Doran · Gabe Bell 1 fours · 0 sixes | caught · Jake Doran · b Gabe Bell | 6 | 22 | 1 | 0 | 27.27 |
|---|
| Fergus O'Neillbowled · Riley Meredith 1 fours · 0 sixes | bowled · b Riley Meredith | 6 | 14 | 1 | 0 | 42.86 |
|---|
0 fours · 0 sixes | caught · Iain Carlisle · b Gabe Bell | 5 | 10 | 0 | 0 | 50.00 |
|---|
0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 4 · legbyes: 6 · wides: 5 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Gabe Bell2 maidens · 0 wides · 0 no-balls | 11.2 | 2 | 21 | 4 | 1.85 | 0 | 0 |
| Riley Meredith2 maidens · 5 wides · 0 no-balls | 9.0 | 2 | 48 | 2 | 5.33 | 5 | 0 |
| Iain Carlisle2 maidens · 0 wides · 1 no-balls | 7.0 | 2 | 18 | 2 | 2.57 | 0 | 1 |
| 5.0 | 2 | 9 | 2 | 1.80 | 0 | 0 |
1-12 (Nic Maddinson, 3.0) · 2-48 (Will Pucovski, 13.0) · 3-52 (Peter Handscomb, 16.2) · 4-52 (Matthew Short, 16.4) · 5-54 (Marcus Harris, 18.0) · 6-66 (Sam Harper, 22.0) · 7-81 (Will Sutherland, 25.4) · 8-83 (Mitchell Perry, 29.0) · 9-102 (Fergus O'Neill, 32.0) · 10-106 (Todd Murphy, 32.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 10 | 11/0 |
| 3 | 1 | 12/1 |
| 4 | 3 | 15/1 |
| 5 | 6 | 21/1 |
| 6 | 6 | 27/1 |
| 7 | 3 | 30/1 |
| 8 | 0 | 30/1 |
| 9 | 3 | 33/1 |
| 10 | 12 | 45/1 |
| 11 | 0 | 45/1 |
| 12 | 0 | 45/1 |
| 13 | 3 | 48/2 |
| 14 | 2 | 50/2 |
| 15 | 2 | 52/2 |
| 16 | 0 | 52/2 |
| 17 | 0 | 52/4 |
| 18 | 2 | 54/5 |
| 19 | 1 | 55/5 |
| 20 | 7 | 62/5 |
| 21 | 3 | 65/5 |
| 22 | 1 | 66/6 |
| 23 | 0 | 66/6 |
| 24 | 6 | 72/6 |
| 25 | 5 | 77/6 |
| 26 | 4 | 81/7 |
| 27 | 1 | 82/7 |
| 28 | 0 | 82/7 |
| 29 | 1 | 83/8 |
| 30 | 9 | 92/8 |
| 31 | 2 | 94/8 |
| 32 | 8 | 102/9 |
| 33 | 4 | 106/10 |
Beau Webster: Dave Morton · Public domain
Nic Maddinson: Naparazzi · CC BY-SA 2.0
Will Sutherland: @evermorestation on Twitter · CC BY-SA 4.0
Matthew Wade: paddynapper · CC BY-SA 2.0
Peter Handscomb: Naparazzi · CC BY-SA 2.0
Marcus Harris: Dave Morton · Public domain
Todd Murphy: Storm machine · CC BY-SA 4.0
Peter Siddle: PrivateMusings · CC BY-SA 2.5
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.