OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Women's T20 World Cup Asia Region Qualifier · 2023 · Women
3 Sept 2023 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SK Ranabowled · S Dharnidharka 0 fours · 0 sixes | bowled · b S Dharnidharka | 0 | 2 | 0 | 0 | 0.00 |
| Khadija Imtiazbowled · Chaya Mughal 1 fours · 0 sixes | bowled · b Chaya Mughal | 7 | 10 | 1 | 0 | 70.00 |
| S Dhadwalcaught · AS Patil · Vaishnave Mahesh 0 fours · 0 sixes | caught · AS Patil · b Vaishnave Mahesh | 9 | 29 | 0 | 0 | 31.03 |
| Ayshacaught · Rinitha Rajith · Vaishnave Mahesh 0 fours · 0 sixes | caught · Rinitha Rajith · b Vaishnave Mahesh | 5 | 10 | 0 | 0 | 50.00 |
| SA Panayannot out 0 fours · 0 sixes | not out | 7* | 23 | 0 | 0 | 30.43 |
| A Marebowled · Esha Oza 2 fours · 0 sixes | bowled · b Esha Oza | 11 | 13 | 2 | 0 | 84.62 |
| Shahreeennawabcaught and bowled · Esha Oza 0 fours · 0 sixes | caught and bowled · b Esha Oza | 0 | 2 | 0 | 0 | 0.00 |
| RS Quyn |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| S Dharnidharka0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 9 | 1 | 4.50 | 2 | 0 |
| Chaya Mughal0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 6 | 1 | 3.00 | 2 | 0 |
| S Kotte1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 7 | 0 | 1.75 | 0 | 0 |
| Vaishnave Mahesh0 maidens · 6 wides · 0 no-balls | 4.0 | 0 | 22 | 2 | 5.50 | 6 | 0 |
| Esha Oza0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 7 | 2 | 2.33 | 0 | 0 |
| Khushi Sharma0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 6 | 1 | 1.50 | 1 | 0 |
| Kavisha Egodage0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
1-0 (SK Rana, 0.2) · 2-14 (Khadija Imtiaz, 3.2) · 3-29 (Aysha, 7.5) · 4-30 (S Dhadwal, 9.3) · 5-48 (A Mare, 12.4) · 6-48 (Shahreeennawab, 13.0) · 7-52 (RS Quyn, 14.5) · 8-52 (S Thapa, 15.1)
Recorded target: 115 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 4 | 6/1 |
| 3 | 7 | 13/1 |
| 4 | 2 | 15/2 |
| 5 | 1 | 16/2 |
| 6 | 7 | 23/2 |
| 7 | 5 | 28/2 |
| 8 | 1 | 29/3 |
| 9 | 1 | 30/3 |
| 10 | 6 | 36/4 |
| 11 | 3 | 39/4 |
| 12 | 8 | 47/4 |
| 13 | 1 | 48/6 |
| 14 | 2 | 50/6 |
| 15 | 2 | 52/7 |
| 16 | 1 | 53/8 |
| 17 | 5 | 58/8 |
| 18 | 3 | 61/8 |
| 19 | 1 | 62/8 |
| 20 | 1 | 63/8 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Esha Oza, Khushi Sharma |
| 0 |
| 7 |
| 0 |
| 0 |
| 0.00 |
| S Thapabowled · Khushi Sharma 0 fours · 0 sixes | bowled · b Khushi Sharma | 0 | 1 | 0 | 0 | 0.00 |
|---|
| H Agarwalnot out 0 fours · 0 sixes | not out | 8* | 23 | 0 | 0 | 34.78 |
|---|
| Extras | byes: 4 · legbyes: 1 · wides: 11 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|