OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Sankarshan Mukhopadhyay from Pune, India
Original photograph ↗ · CC BY-SA 2.0
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2009/10 · Men
22 Apr 2010 · T20
Dr DY Patil Sports Academy, Navi Mumbai · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 1 sixes | caught · Anirudha Srikkanth · b Doug Bollinger | 15 | 20 | 1 | 1 | 75.00 |
1 fours · 0 sixes | bowled · b Shadab Jakati | 18 | 26 | 1 | 0 | 69.23 |
| Tirumalasetti Sumancaught · Suresh Raina · Doug Bollinger 1 fours · 0 sixes | caught · Suresh Raina · b Doug Bollinger | 4 | 4 | 1 | 0 | 100.00 |
0 fours · 0 sixes |
| 2 |
| 5 |
| 0 |
| 0 |
| 40.00 |
3 fours · 0 sixes | caught · Murali Vijay · b Ravichandran Ashwin | 23 | 22 | 3 | 0 | 104.55 |
|---|
| Mohnish Mishrastumped · MS Dhoni · Shadab Jakati 0 fours · 0 sixes | stumped · MS Dhoni · b Shadab Jakati | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Bodapati Sumanthbowled · Doug Bollinger 2 fours · 0 sixes | bowled · b Doug Bollinger | 16 | 18 | 2 | 0 | 88.89 |
|---|
1 fours · 1 sixes | caught · Murali Vijay · b Doug Bollinger | 15 | 8 | 1 | 1 | 187.50 |
|---|
| Harmeet Singhlbw · Muttiah Muralitharan 0 fours · 0 sixes | lbw · b Muttiah Muralitharan | 0 | 1 | 0 | 0 | 0.00 |
|---|
| R. P. Singhnot out 0 fours · 0 sixes | not out | 0* | 3 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | caught · Doug Bollinger · b Suresh Raina | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 | |
| 4.0 | 1 | 13 | 4 | 3.25 | 0 | 0 | |
| Muttiah Muralitharan0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 | |
| 4.0 | 0 | 44 | 2 | 11.00 | 6 | 0 | |
| 0.2 | 0 | 0 | 1 | 0.00 | 0 | 0 |
1-19 (Adam Gilchrist, 5.1) · 2-23 (Tirumalasetti Suman, 5.5) · 3-31 (Rohit Sharma, 7.2) · 4-48 (Herschelle Gibbs, 10.5) · 5-54 (Mohnish Mishra, 12.1) · 6-82 (Andrew Symonds, 15.2) · 7-103 (Ryan Harris, 17.4) · 8-103 (Bodapati Sumanth, 18.0) · 9-103 (Harmeet Singh, 18.1) · 10-104 (Pragyan Ojha, 19.2)
Recorded target: 143 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 1 | 2/0 |
| 3 | 8 | 10/0 |
| 4 | 7 | 17/0 |
| 5 | 2 | 19/0 |
| 6 | 4 | 23/2 |
| 7 | 7 | 30/2 |
| 8 | 7 | 37/3 |
| 9 | 3 | 40/3 |
| 10 | 3 | 43/3 |
| 11 | 6 | 49/4 |
| 12 | 5 | 54/4 |
| 13 | 4 | 58/5 |
| 14 | 6 | 64/5 |
| 15 | 17 | 81/5 |
| 16 | 3 | 84/6 |
| 17 | 17 | 101/6 |
| 18 | 2 | 103/8 |
| 19 | 1 | 104/9 |
| 20 | 0 | 104/10 |
Shadab Jakati: Ady786776 · CC BY-SA 4.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Subramaniam Badrinath: Giridhar Mahadevan · CC BY-SA 3.0
Matthew Hayden: Indian yogi and author Sadhguru, on Youtube · CC BY 3.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Albie Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Herschelle Gibbs: YellowMonkey/Blnguyen · CC BY-SA 4.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Andrew Symonds: WYD ebenedict.org Sydney · CC BY 2.0
Adam Gilchrist: Luton Anderson · CC BY-SA 2.0
Murali Vijay: Dee03 · CC BY-SA 3.0
Doug Bollinger: paddynapper · CC BY 2.0
Ryan Harris: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.