OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Marajozkee
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2026 · Men
16 May 2026 · T20
Eden Gardens, Kolkata · Venue photographRecorded result
Kolkata Knight Riders started on 42%; Kolkata Knight Riders batted first.
Kolkata Knight Riders's chances ranged from 40% to 100% during the match (Gujarat Titans: 0% to 60%).
Tested on every ball of 1,336 matches from 2024 it never saw: error score 0.175, against 0.247 for the pre-match chance alone (lower is better).
A prediction, not a certainty. For fun and insight, not betting.
Before a ball is bowled the chance comes from the pre-match model. After each ball we compare the score with what usually follows from that many overs and wickets left at this ground (like a rain-rule resource table) and, in a chase, with the runs still needed. Early on the pre-match view counts most; late on the situation does.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsannot out 6 fours · 3 sixes | not out | 53* | 28 | 6 | 3 | 189.29 |
5 fours · 7 sixes | caught · Anukul Roy priyansh Kumar · b Sunil Narine | 85 | 49 | 5 | 7 | 173.47 |
| Nishant Sindhucaught · Manish Pandey · Sunil Narine 0 fours · 0 sixes | caught · Manish Pandey · b Sunil Narine | 1 | 4 | 0 | 0 | 25.00 |
5 fours · 2 sixes | caught · Ramandeep Singh · b Saurabh Dubey | 57 | 35 | 5 | 2 | 162.86 |
| caught · Angkrish Raghuvanshi · b Cameron Green |
| 2 |
| 4 |
| 0 |
| 0 |
| 50.00 |
| Extras | byes: 1 · legbyes: 8 · wides: 11 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Saurabh Dubey0 maidens · 8 wides · 0 no-balls | 2.4 | 0 | 23 | 1 | 8.63 | 8 | 0 |
| 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 | |
| Kartik Tyagi0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 59 | 0 | 14.75 | 0 | 0 |
| Matheesha Pathirana0 maidens · 2 wides · 0 no-balls | 1.2 | 0 | 9 | 0 | 6.75 | 2 | 0 |
| 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 | |
| Varun Chakravarthy0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 47 | 0 | 11.75 | 1 | 0 |
| Anukul Roy priyansh Kumar0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
1-49 (Nishant Sindhu, 4.1) · 2-177 (Shubman Gill, 16.2) · 3-207 (Jos Buttler, 18.5) · 4-218 (Rahul Tewatia, 20.0)
Recorded target: 248 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 15 | 15/0 |
| 2 | 12 | 27/0 |
| 3 | 15 | 42/0 |
| 4 | 7 | 49/0 |
| 5 | 2 | 51/1 |
| 6 | 5 | 56/1 |
| 7 | 13 | 69/1 |
| 8 | 5 | 74/1 |
| 9 | 18 | 92/1 |
| 10 | 9 | 101/1 |
| 11 | 10 | 111/1 |
| 12 | 11 | 122/1 |
| 13 | 8 | 130/1 |
| 14 | 22 | 152/1 |
| 15 | 11 | 163/1 |
| 16 | 14 | 177/1 |
| 17 | 5 | 182/2 |
| 18 | 21 | 203/2 |
| 19 | 5 | 208/3 |
| 20 | 10 | 218/4 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Washington Sundar: Dee03 · CC BY-SA 4.0
Ravisrinivasan Sai Kishore: Dee03 · CC BY-SA 4.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Mohammed Siraj: Prime Minister's Office · GODL-India
Jason Holder: CRICKETNEXT · CC BY 3.0
Cameron Green: Calistemon · CC BY-SA 4.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Shubman Gill: Bollywood Hungama · CC BY 3.0
Kagiso Rabada: Blue Square Thing · CC BY-SA 4.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Rashid Khan: Afghanistan Cricket Board · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.