OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: HLloyd8
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
LV= County Championship · 2015 · Men
9 Sept 2015 · Multi-day
Sophia Gardens, Cardiff · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Kettleboroughlbw · Matt Coles 1 fours · 0 sixes | lbw · b Matt Coles | 4 | 4 | 1 | 0 | 100.00 |
| Jeremy Lawlorbowled · Matt Hunn 0 fours · 0 sixes | bowled · b Matt Hunn | 0 | 6 | 0 | 0 | 0.00 |
| David Lloydcaught · Darren Stevens · Adam Riley 2 fours · 0 sixes | caught · Darren Stevens · b Adam Riley | 16 | 28 | 2 | 0 | 57.14 |
| Colin Ingramcaught · Ryan Davies · Matt Coles 4 fours · 0 sixes | caught · Ryan Davies · b Matt Coles | 20 | 23 | 4 | 0 | 86.96 |
| caught · Ryan Davies · b Matt Hunn |
| 31 |
| 52 |
| 3 |
| 0 |
| 59.62 |
| Andrew Salterbowled · Darren Stevens 0 fours · 0 sixes | bowled · b Darren Stevens | 0 | 3 | 0 | 0 | 0.00 |
|---|
1 fours · 0 sixes | bowled · b Darren Stevens | 16 | 31 | 1 | 0 | 51.61 |
|---|
| Graham Waggcaught · Daniel Bell-Drummond · Adam Riley 8 fours · 2 sixes | caught · Daniel Bell-Drummond · b Adam Riley | 58 | 59 | 8 | 2 | 98.31 |
|---|
7 fours · 0 sixes | caught · Daniel Bell-Drummond · b Adam Riley | 33 | 36 | 7 | 0 | 91.67 |
|---|
| Mark Wallacebowled · Adam Riley 1 fours · 0 sixes | bowled · b Adam Riley | 9 | 17 | 1 | 0 | 52.94 |
|---|
| Michael Hogannot out 1 fours · 0 sixes | not out | 4* | 4 | 1 | 0 | 100.00 |
|---|
| Extras | byes: 1 · legbyes: 15 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Matt Coles3 maidens · 0 wides · 0 no-balls | 14.0 | 3 | 47 | 2 | 3.36 | 0 | 0 |
| Matt Hunn1 maidens · 0 wides · 0 no-balls | 10.0 | 1 | 45 | 2 | 4.50 | 0 | 0 |
| Calum Haggett1 maidens · 0 wides · 0 no-balls | 2.0 | 1 | 9 | 0 | 4.50 | 0 | 0 |
| 7.5 | 0 | 47 | 4 | 6.00 | 0 | 0 | |
| 10.0 | 1 | 43 | 2 | 4.30 | 0 | 0 |
1-4 (James Kettleborough, 0.4) · 2-4 (Jeremy Lawlor, 2.0) · 3-35 (Colin Ingram, 8.5) · 4-57 (David Lloyd, 13.5) · 5-65 (Andrew Salter, 15.2) · 6-91 (Aneurin Donald, 23.3) · 7-101 (Chris Cooke, 26.3) · 8-158 (Craig Meschede, 36.0) · 9-184 (Mark Wallace, 42.0) · 10-207 (Graham Wagg, 43.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 0 | 4/2 |
| 3 | 1 | 5/2 |
| 4 | 5 | 10/2 |
| 5 | 1 | 11/2 |
| 6 | 4 | 15/2 |
| 7 | 5 | 20/2 |
| 8 | 9 | 29/2 |
| 9 | 9 | 38/3 |
| 10 | 0 | 38/3 |
| 11 | 3 | 41/3 |
| 12 | 4 | 45/3 |
| 13 | 10 | 55/3 |
| 14 | 2 | 57/4 |
| 15 | 8 | 65/4 |
| 16 | 3 | 68/5 |
| 17 | 0 | 68/5 |
| 18 | 3 | 71/5 |
| 19 | 6 | 77/5 |
| 20 | 4 | 81/5 |
| 21 | 0 | 81/5 |
| 22 | 2 | 83/5 |
| 23 | 6 | 89/5 |
| 24 | 3 | 92/6 |
| 25 | 0 | 92/6 |
| 26 | 8 | 100/6 |
| 27 | 2 | 102/7 |
| 28 | 5 | 107/7 |
| 29 | 8 | 115/7 |
| 30 | 9 | 124/7 |
| 31 | 5 | 129/7 |
| 32 | 0 | 129/7 |
| 33 | 5 | 134/7 |
| 34 | 5 | 139/7 |
| 35 | 9 | 148/7 |
| 36 | 10 | 158/8 |
| 37 | 3 | 161/8 |
| 38 | 5 | 166/8 |
| 39 | 8 | 174/8 |
| 40 | 7 | 181/8 |
| 41 | 2 | 183/8 |
| 42 | 1 | 184/9 |
| 43 | 7 | 191/9 |
| 44 | 16 | 207/10 |
Aneurin Donald: Dave Morton · Public domain
Adam Riley: BurtsyWurtsy · CC BY-SA 3.0
Sean Dickson: Blue Square Thing · CC BY-SA 4.0
Craig Meschede: Harrias · CC BY-SA 3.0
Chris Cooke: Dave Morton · Public domain
Darren Stevens: AMBerry · CC BY-SA 3.0
Robert Key: Paul Burgess · CC BY-SA 3.0
Daniel Bell-Drummond: Blue Square Thing · CC0
Sam Northeast: Blue Square Thing · CC BY-SA 4.0
Joe Denly: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.