OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Itineris55
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Women's Super Smash · 2023/24 · Women
30 Dec 2023 · T20
Pukekura Park, New Plymouth · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KG Andersoncaught · Mikaela Greig · Ashtuti Kumar 0 fours · 0 sixes | caught · Mikaela Greig · b Ashtuti Kumar | 11 | 14 | 0 | 0 | 78.57 |
| Fatima Sananot out 1 fours · 0 sixes | not out | 34* | 25 | 1 | 0 | 136.00 |
0 fours · 0 sixes | caught · Thamsyn Newton · b Ashtuti Kumar | 3 | 7 | 0 | 0 | 42.86 |
| NB Coxbowled · Hannah Rowe 0 fours · 0 sixes | bowled · b Hannah Rowe | 1 | 2 | 0 | 0 | 50.00 |
| LEV Hughesrun out · Rosemary Mair · Rosemary Mair 0 fours · 0 sixes | run out · Rosemary Mair | 1 | 1 | 0 | 0 | 100.00 |
| Izzy Sharpnot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 |
Thamsyn Newton: Bahnfrend · CC BY-SA 4.0
Natalie Dodd: YellowMonkey · CC BY-SA 3.0
Hollie Armitage: Bahnfrend · CC BY-SA 4.0
Lea Tahuhu: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| — |
| Extras | byes: 0 · legbyes: 0 · wides: 3 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Claudia Green0 maidens · 1 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 1 | 0 |
| Rosemary Mair0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
| Hannah Rowe0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 13 | 1 | 6.50 | 1 | 0 |
| Ashtuti Kumar0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 13 | 2 | 6.50 | 0 | 0 |
| Flora Devonshire0 maidens · 0 wides · 1 no-balls | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 1 |
1-23 (KG Anderson, 3.5) · 2-30 (Lea Tahuhu, 5.2) · 3-42 (NB Cox, 6.3) · 4-52 (LEV Hughes, 7.5)
Recorded target: 61 runs in 8 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 4 | 12/0 |
| 3 | 7 | 19/0 |
| 4 | 5 | 24/1 |
| 5 | 6 | 30/1 |
| 6 | 8 | 38/2 |
| 7 | 6 | 44/3 |
| 8 | 10 | 54/4 |