OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Bholi Aman
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2022/23 · Men
12 Oct 2022 · T20
Sawai Mansingh Stadium, Jaipur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ramachandran Ragupathyrun out · Tanay Thyagarajan · Ravi Teja 3 fours · 1 sixes | run out · Tanay Thyagarajan | 35 | 35 | 3 | 1 | 100.00 |
| Rohit Damodarancaught · Ravi Teja · Tilak Varma 1 fours · 1 sixes | caught · Ravi Teja · b Tilak Varma | 14 | 11 | 1 | 1 | 127.27 |
| Paras Dogracaught · Jayram Reddy · K Bhagath Varma 1 fours · 1 sixes | caught · Jayram Reddy · b K Bhagath Varma | 12 | 12 | 1 | 1 | 100.00 |
| Parameeswaran Sivaramannot out 1 fours · 1 sixes | not out | 32* | 31 | 1 | 1 | 103.23 |
| Mohit Mittancaught · K Bhagath Varma · Chama Milind 2 fours · 1 sixes | caught · K Bhagath Varma · b Chama Milind | 28 | 22 | 2 | 1 | 127.27 |
| Arun Karthiknot out 1 fours · 1 sixes | not out | 17* | 9 | 1 | 1 | 188.89 |
Tilak Varma: Buchi Babu Sana · CC BY 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Extras |
|---|
| byes: 4 · legbyes: 0 · wides: 1 · noballs: 0 · penalty: 0 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Tanay Thyagarajan1 maidens · 1 wides · 0 no-balls | 4.0 | 1 | 22 | 0 | 5.50 | 1 | 0 |
| Rakshann Readdi0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 36 | 0 | 12.00 | 0 | 0 |
| Chama Milind0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 | |
| K Bhagath Varma0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| Ravi Teja0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 |
1-30 (Rohit Damodaran, 4.5) · 2-62 (Paras Dogra, 9.0) · 3-67 (Ramachandran Ragupathy, 10.0) · 4-114 (Mohit Mittan, 17.4)
Recorded target: 148 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 13 | 13/0 |
| 3 | 2 | 15/0 |
| 4 | 13 | 28/0 |
| 5 | 2 | 30/1 |
| 6 | 11 | 41/1 |
| 7 | 8 | 49/1 |
| 8 | 6 | 55/1 |
| 9 | 7 | 62/2 |
| 10 | 5 | 67/3 |
| 11 | 4 | 71/3 |
| 12 | 5 | 76/3 |
| 13 | 4 | 80/3 |
| 14 | 6 | 86/3 |
| 15 | 3 | 89/3 |
| 16 | 17 | 106/3 |
| 17 | 4 | 110/3 |
| 18 | 7 | 117/4 |
| 19 | 13 | 130/4 |
| 20 | 13 | 143/4 |