OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mattinbgn ( talk · contribs )
Original photograph ↗ · CC BY 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Women's T20 World Cup · 2019/20 · Women
29 Feb 2020 · T20
Junction Oval, Melbourne · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | caught · Rajeshwari Gayakwad · b Deepti Sharma | 2 | 5 | 0 | 0 | 40.00 |
5 fours · 1 sixes | caught · Shikha Pandey · b Radha Yadav | 33 | 24 | 5 | 1 | 137.50 |
1 fours · 0 sixes | bowled · b Rajeshwari Gayakwad | 12 | 17 | 1 | 0 | 70.59 |
| Hansima Karunaratnecaught · Veda Krishnamurthy · Radha Yadav 0 fours · 0 sixes | caught · Veda Krishnamurthy · b Radha Yadav | 7 | 19 | 0 | 0 | 36.84 |
Deepti Sharma: Bahnfrend · CC BY-SA 4.0
Chamari Atapattu: Bahnfrend · CC BY-SA 4.0
Nilakshi de Silva: Bahnfrend · CC BY-SA 4.0
Taniya Bhatia: Bahnfrend · CC BY-SA 4.0
Udeshika Prabodhani: Bahnfrend · CC BY-SA 4.0
Jemimah Rodrigues: Prime Minister's Office · GODL-India
Veda Krishnamurthy: Sadhguru · CC BY 3.0
Umesha Thimashini: Bahnfrend · CC BY-SA 4.0
Hasini Perera: Bahnfrend · CC BY-SA 4.0
Rajeshwari Gayakwad: Bahnfrend · CC BY-SA 4.0
Harshitha Madavi: Bahnfrend · CC BY-SA 4.0
Kavisha Dilhari: Bahnfrend · CC BY-SA 4.0
Harmanpreet Kaur: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Taniya Bhatia · b Radha Yadav |
| 7 |
| 9 |
| 1 |
| 0 |
| 77.78 |
2 fours · 0 sixes | caught · Veda Krishnamurthy · b Rajeshwari Gayakwad | 13 | 12 | 2 | 0 | 108.33 |
|---|
0 fours · 0 sixes | caught · Harmanpreet Kaur · b Poonam Yadav | 8 | 12 | 0 | 0 | 66.67 |
|---|
0 fours · 0 sixes | lbw · b Radha Yadav | 1 | 3 | 0 | 0 | 33.33 |
|---|
2 fours · 0 sixes | not out | 25* | 16 | 2 | 0 | 156.25 |
|---|
| S Sandeepanibowled · Shikha Pandey 0 fours · 0 sixes | bowled · b Shikha Pandey | 0 | 1 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | not out | 2* | 2 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 | |
| Shikha Pandey0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 0 |
| 4.0 | 1 | 18 | 2 | 4.50 | 0 | 0 | |
| Poonam Yadav0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| 4.0 | 0 | 23 | 4 | 5.75 | 2 | 0 |
1-12 (Umesha Thimashini, 2.1) · 2-42 (Harshitha Madavi, 7.1) · 3-48 (Chamari Atapattu, 8.3) · 4-58 (Hasini Perera, 10.3) · 5-75 (Hansima Karunaratne, 13.4) · 6-78 (Shashikala Siriwardene, 14.4) · 7-80 (Anushka Sanjeewani, 15.2) · 8-104 (Nilakshi de Silva, 19.0) · 9-104 (S Sandeepani, 19.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 6 | 12/0 |
| 3 | 2 | 14/1 |
| 4 | 11 | 25/1 |
| 5 | 7 | 32/1 |
| 6 | 3 | 35/1 |
| 7 | 7 | 42/1 |
| 8 | 0 | 42/2 |
| 9 | 8 | 50/3 |
| 10 | 2 | 52/3 |
| 11 | 8 | 60/4 |
| 12 | 6 | 66/4 |
| 13 | 7 | 73/4 |
| 14 | 3 | 76/5 |
| 15 | 4 | 80/6 |
| 16 | 4 | 84/7 |
| 17 | 9 | 93/7 |
| 18 | 6 | 99/7 |
| 19 | 5 | 104/8 |
| 20 | 9 | 113/9 |
Radha Yadav: Bahnfrend · CC BY-SA 4.0
Shafali Verma: Prime Minister's Office · GODL-India
Shashikala Siriwardene: Bahnfrend · CC BY-SA 4.0
Anushka Sanjeewani: Bahnfrend · CC BY-SA 4.0
Smriti Mandhana: Prime Minister's Office · GODL-India