OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: David Hawgood
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Specsavers County Championship · 2019 · Men
15 Jul 2019 · Multi-day
College Ground, Cheltenham · Venue photographRecorded result
Innings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasan Azadcaught · Miles Hammond · Ethan Bamber 10 fours · 0 sixes | caught · Miles Hammond · b Ethan Bamber | 121 | 302 | 10 | 0 | 40.07 |
| Paul Hortonlbw · Ryan Higgins 4 fours · 0 sixes | lbw · b Ryan Higgins | 26 | 56 | 4 | 0 | 46.43 |
| Neil Dextercaught · Miles Hammond · Ryan Higgins 0 fours · 0 sixes | caught · Miles Hammond · b Ryan Higgins | 0 | 7 | 0 | 0 | 0.00 |
5 fours · 0 sixes | caught · Gareth Roderick · b Matt Taylor | 41 | 120 | 5 | 0 |
| 34.17 |
| Harry Deardenbowled · Ryan Higgins 3 fours · 0 sixes | bowled · b Ryan Higgins | 19 | 44 | 3 | 0 | 43.18 |
|---|
2 fours · 0 sixes | caught · Gareth Roderick · b Matt Taylor | 14 | 65 | 2 | 0 | 21.54 |
|---|
| Harry Swindellscaught · Benny Howell · Ryan Higgins 1 fours · 0 sixes | caught · Benny Howell · b Ryan Higgins | 12 | 47 | 1 | 0 | 25.53 |
|---|
| Callum Parkinsoncaught · Miles Hammond · Chadd Sayers 2 fours · 0 sixes | caught · Miles Hammond · b Chadd Sayers | 17 | 46 | 2 | 0 | 36.96 |
|---|
| Chris Wrightbowled · Chadd Sayers 0 fours · 0 sixes | bowled · b Chadd Sayers | 2 | 17 | 0 | 0 | 11.76 |
|---|
| Will Davislbw · Ryan Higgins 0 fours · 0 sixes | lbw · b Ryan Higgins | 0 | 7 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | not out | 1* | 14 | 0 | 0 | 7.14 |
|---|
| Extras | byes: 12 · legbyes: 14 · wides: 0 · noballs: 20 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Chadd Sayers7 maidens · 0 wides · 4 no-balls | 25.1 | 7 | 49 | 2 | 1.95 | 0 | 4 |
| 22.0 | 4 | 50 | 1 | 2.27 | 0 | 2 | |
| 24.0 | 2 | 71 | 5 | 2.96 | 0 | 12 | |
| 27.0 | 7 | 56 | 2 | 2.07 | 0 | 2 | |
| Tom Smith4 maidens · 0 wides · 0 no-balls | 16.0 | 4 | 38 | 0 | 2.38 | 0 | 0 |
| 5.0 | 2 | 9 | 0 | 1.80 | 0 | 0 |
1-48 (Paul Horton, 19.4) · 2-56 (Neil Dexter, 23.5) · 3-169 (Colin Ackermann, 66.2) · 4-213 (Harry Dearden, 82.1) · 5-255 (Hasan Azad, 95.1) · 6-259 (Ben Mike, 100.1) · 7-292 (Harry Swindells, 112.5) · 8-292 (Callum Parkinson, 113.2) · 9-293 (Will Davis, 114.4) · 10-299 (Chris Wright, 119.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 2 | 2/0 |
| 3 | 5 | 7/0 |
| 4 | 1 | 8/0 |
| 5 | 3 | 11/0 |
| 6 | 6 | 17/0 |
| 7 | 1 | 18/0 |
| 8 | 6 | 24/0 |
| 9 | 2 | 26/0 |
| 10 | 4 | 30/0 |
| 11 | 1 | 31/0 |
| 12 | 2 | 33/0 |
| 13 | 3 | 36/0 |
| 14 | 2 | 38/0 |
| 15 | 2 | 40/0 |
| 16 | 3 | 43/0 |
| 17 | 0 | 43/0 |
| 18 | 0 | 43/0 |
| 19 | 0 | 43/0 |
| 20 | 5 | 48/1 |
| 21 | 1 | 49/1 |
| 22 | 3 | 52/1 |
| 23 | 4 | 56/1 |
| 24 | 0 | 56/2 |
| 25 | 2 | 58/2 |
| 26 | 1 | 59/2 |
| 27 | 6 | 65/2 |
| 28 | 1 | 66/2 |
| 29 | 1 | 67/2 |
| 30 | 3 | 70/2 |
| 31 | 1 | 71/2 |
| 32 | 2 | 73/2 |
| 33 | 4 | 77/2 |
| 34 | 1 | 78/2 |
| 35 | 5 | 83/2 |
| 36 | 1 | 84/2 |
| 37 | 3 | 87/2 |
| 38 | 3 | 90/2 |
| 39 | 3 | 93/2 |
| 40 | 0 | 93/2 |
| 41 | 5 | 98/2 |
| 42 | 0 | 98/2 |
| 43 | 7 | 105/2 |
| 44 | 0 | 105/2 |
| 45 | 1 | 106/2 |
| 46 | 4 | 110/2 |
| 47 | 0 | 110/2 |
| 48 | 6 | 116/2 |
| 49 | 0 | 116/2 |
| 50 | 1 | 117/2 |
| 51 | 12 | 129/2 |
| 52 | 4 | 133/2 |
| 53 | 1 | 134/2 |
| 54 | 2 | 136/2 |
| 55 | 1 | 137/2 |
| 56 | 8 | 145/2 |
| 57 | 4 | 149/2 |
| 58 | 1 | 150/2 |
| 59 | 2 | 152/2 |
| 60 | 5 | 157/2 |
| 61 | 1 | 158/2 |
| 62 | 2 | 160/2 |
| 63 | 5 | 165/2 |
| 64 | 1 | 166/2 |
| 65 | 2 | 168/2 |
| 66 | 0 | 168/2 |
| 67 | 1 | 169/3 |
| 68 | 0 | 169/3 |
| 69 | 0 | 169/3 |
| 70 | 2 | 171/3 |
| 71 | 6 | 177/3 |
| 72 | 4 | 181/3 |
| 73 | 14 | 195/3 |
| 74 | 4 | 199/3 |
| 75 | 1 | 200/3 |
| 76 | 1 | 201/3 |
| 77 | 2 | 203/3 |
| 78 | 2 | 205/3 |
| 79 | 0 | 205/3 |
| 80 | 0 | 205/3 |
| 81 | 4 | 209/3 |
| 82 | 4 | 213/3 |
| 83 | 2 | 215/4 |
| 84 | 1 | 216/4 |
| 85 | 5 | 221/4 |
| 86 | 3 | 224/4 |
| 87 | 3 | 227/4 |
| 88 | 5 | 232/4 |
| 89 | 1 | 233/4 |
| 90 | 5 | 238/4 |
| 91 | 9 | 247/4 |
| 92 | 6 | 253/4 |
| 93 | 0 | 253/4 |
| 94 | 0 | 253/4 |
| 95 | 2 | 255/4 |
| 96 | 0 | 255/5 |
| 97 | 1 | 256/5 |
| 98 | 2 | 258/5 |
| 99 | 0 | 258/5 |
| 100 | 1 | 259/5 |
| 101 | 1 | 260/6 |
| 102 | 0 | 260/6 |
| 103 | 0 | 260/6 |
| 104 | 5 | 265/6 |
| 105 | 2 | 267/6 |
| 106 | 3 | 270/6 |
| 107 | 1 | 271/6 |
| 108 | 7 | 278/6 |
| 109 | 1 | 279/6 |
| 110 | 1 | 280/6 |
| 111 | 3 | 283/6 |
| 112 | 5 | 288/6 |
| 113 | 4 | 292/7 |
| 114 | 0 | 292/8 |
| 115 | 3 | 295/9 |
| 116 | 0 | 295/9 |
| 117 | 2 | 297/9 |
| 118 | 2 | 299/9 |
| 119 | 0 | 299/9 |
| 120 | 0 | 299/10 |
Mohammad Abbas: Dave Morton · Public domain
Ben Mike: Dave Morton · Public domain
Ethan Bamber: Barbicanf · CC BY-SA 4.0
Colin Ackermann: Dave Morton · Public domain
Ryan Higgins: Dave Morton · Public domain
Benny Howell: Evertonfc99 · CC BY-SA 4.0
Gareth Roderick: Dave Morton · Public domain
Graeme van Buuren: Dave Morton · Public domain
Miles Hammond: Dave Morton · Public domain
Matt Taylor: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.