OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Women's T20 World Cup Asia Region Qualifier · 2021/22 · Women
22 Nov 2021 · T20
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyada Muralicaught · S Choden · K Samten 1 fours · 0 sixes | caught · S Choden · b K Samten | 10 | 16 | 1 | 0 | 62.50 |
| Zeefa Jilanirun out · S Paldon, Y Wangmo · Anju Gurung 0 fours · 0 sixes | run out · S Paldon, Y Wangmo | 0 | 4 | 0 | 0 | 0.00 |
| Khadija Khalilrun out · S Paldon, T Zangmo · S Choden 1 fours · 0 sixes | run out · S Paldon, T Zangmo | 9 | 11 | 1 | 0 | 81.82 |
| Amna Tariqrun out · S Paldon, D Wangmo · S Choden 0 fours · 0 sixes | run out · S Paldon, D Wangmo | 7 | 10 | 0 | 0 | 70.00 |
| Maryam Omarrun out · S Paldon, D Wangmo · T Zangmo 3 fours · 0 sixes | run out · S Paldon, D Wangmo | 29 | 34 | 3 | 0 | 85.29 |
| SL Gomezlbw · T Zangmo 0 fours · 0 sixes | lbw · b T Zangmo | 0 | 4 | 0 | 0 | 0.00 |
| Mariamma Hydercaught · N Choden · D Wangmo 0 fours · 0 sixes | caught · N Choden · b D Wangmo | 2 | 9 | 0 | 0 | 22.22 |
| Maria Jasvi |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Anju Gurung0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 7 | 0 | 2.33 | 2 | 0 |
| T Yangchen0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| S Choden0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 23 | 0 | 5.75 | 3 | 0 |
| K Samten0 maidens · 0 wides · 0 no-balls | 3.3 | 0 | 9 | 2 | 2.57 | 0 | 0 |
| T Zangmo0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 12 | 1 | 3.00 | 0 | 0 |
| D Wangmo0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 12 | 2 | 4.00 | 0 | 0 |
1-3 (Zeefa Jilani, 1.0) · 2-19 (Khadija Khalil, 4.2) · 3-27 (Priyada Murali, 5.5) · 4-35 (Amna Tariq, 8.3) · 5-36 (SL Gomez, 9.5) · 6-52 (Mariamma Hyder, 12.4) · 7-69 (Maryam Omar, 16.0) · 8-72 (A Bose, 18.3) · 9-74 (B Shanti, 19.1) · 10-74 (GR Menes, 19.3)
Recorded target: 115 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/1 |
| 2 | 4 | 7/1 |
| 3 | 3 | 10/1 |
| 4 | 6 | 16/1 |
| 5 | 6 | 22/2 |
| 6 | 5 | 27/3 |
| 7 | 4 | 31/3 |
| 8 | 2 | 33/3 |
| 9 | 2 | 35/4 |
| 10 | 1 | 36/5 |
| 11 | 11 | 47/5 |
| 12 | 2 | 49/5 |
| 13 | 9 | 58/6 |
| 14 | 5 | 63/6 |
| 15 | 2 | 65/6 |
| 16 | 4 | 69/7 |
| 17 | 1 | 70/7 |
| 18 | 2 | 72/7 |
| 19 | 2 | 74/8 |
| 20 | 0 | 74/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 6* |
| 12 |
| 0 |
| 0 |
| 50.00 |
| A Bosecaught · S Choden · D Wangmo 0 fours · 0 sixes | caught · S Choden · b D Wangmo | 2 | 13 | 0 | 0 | 15.38 |
|---|
| B Shantirun out · S Paldon, P Seldon · K Samten 0 fours · 0 sixes | run out · S Paldon, P Seldon | 1 | 2 | 0 | 0 | 50.00 |
|---|
| GR Meneslbw · K Samten 0 fours · 0 sixes | lbw · b K Samten | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 2 · legbyes: 1 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|