OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: AssociateAffiliate
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2026 · Men
2 Sept 2026 · Multi-day
The Rose Bowl, Southampton · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | lbw · b Ethan Bamber | 14 | 15 | 3 | 0 | 93.33 |
3 fours · 0 sixes | bowled · b Manav Suthar | 22 | 30 | 3 | 0 | 73.33 |
| Toby Albertcaught · Rob Yates · Oliver Hannon-Dalby 3 fours · 0 sixes | caught · Rob Yates · b Oliver Hannon-Dalby | 24 | 37 | 3 | 0 | 64.86 |
| Jake Lehmanncaught · Rob Yates · Chris Woakes 0 fours · 0 sixes | caught · Rob Yates · b Chris Woakes | 3 | 12 | 0 | 0 | 25.00 |
| BA Mayeslbw · Oliver Hannon-Dalby 0 fours · 0 sixes |
|---|
| lbw · b Oliver Hannon-Dalby |
| 5 |
| 22 |
| 0 |
| 0 |
| 22.73 |
| EV Jacklbw · Manav Suthar 0 fours · 0 sixes | lbw · b Manav Suthar | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Ben Browncaught · Kai Smith · Ethan Bamber 1 fours · 1 sixes | caught · Kai Smith · b Ethan Bamber | 21 | 48 | 1 | 1 | 43.75 |
|---|
| Andrew Nealcaught · Sam Hain · Oliver Hannon-Dalby 1 fours · 0 sixes | caught · Sam Hain · b Oliver Hannon-Dalby | 7 | 15 | 1 | 0 | 46.67 |
|---|
| James Fullerlbw · Manav Suthar 0 fours · 0 sixes | lbw · b Manav Suthar | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Scott Currienot out 1 fours · 0 sixes | not out | 9* | 33 | 1 | 0 | 27.27 |
|---|
1 fours · 0 sixes | caught · Will Young · b Ethan Bamber | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 8.1 | 1 | 36 | 3 | 4.41 | 0 | 0 | |
| 6.0 | 1 | 19 | 1 | 3.17 | 0 | 0 | |
| Manav Suthar5 maidens · 0 wides · 0 no-balls | 16.0 | 5 | 42 | 3 | 2.63 | 0 | 0 |
| 8.0 | 2 | 14 | 3 | 1.75 | 0 | 0 |
1-20 (Ali Orr, 4.3) · 2-50 (Nick Gubbins, 11.3) · 3-57 (Jake Lehmann, 14.1) · 4-69 (BA Mayes, 18.5) · 5-70 (EV Jack, 19.4) · 6-70 (Toby Albert, 20.3) · 7-82 (Andrew Neal, 26.1) · 8-85 (James Fuller, 28.0) · 9-107 (Ben Brown, 36.3) · 10-115 (Kyle Abbott, 38.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 7 | 11/0 |
| 3 | 5 | 16/0 |
| 4 | 0 | 16/0 |
| 5 | 4 | 20/1 |
| 6 | 8 | 28/1 |
| 7 | 0 | 28/1 |
| 8 | 5 | 33/1 |
| 9 | 3 | 36/1 |
| 10 | 6 | 42/1 |
| 11 | 5 | 47/1 |
| 12 | 3 | 50/2 |
| 13 | 2 | 52/2 |
| 14 | 5 | 57/2 |
| 15 | 1 | 58/3 |
| 16 | 7 | 65/3 |
| 17 | 1 | 66/3 |
| 18 | 0 | 66/3 |
| 19 | 4 | 70/4 |
| 20 | 0 | 70/5 |
| 21 | 0 | 70/6 |
| 22 | 1 | 71/6 |
| 23 | 3 | 74/6 |
| 24 | 5 | 79/6 |
| 25 | 1 | 80/6 |
| 26 | 2 | 82/6 |
| 27 | 3 | 85/7 |
| 28 | 0 | 85/8 |
| 29 | 2 | 87/8 |
| 30 | 0 | 87/8 |
| 31 | 0 | 87/8 |
| 32 | 0 | 87/8 |
| 33 | 3 | 90/8 |
| 34 | 3 | 93/8 |
| 35 | 12 | 105/8 |
| 36 | 2 | 107/8 |
| 37 | 4 | 111/9 |
| 38 | 4 | 115/9 |
| 39 | 0 | 115/10 |
Nick Gubbins: Dave Morton · Public domain
Ethan Bamber: Barbicanf · CC BY-SA 4.0
Ali Orr: Dave Morton · Public domain
Oliver Hannon-Dalby: Dave Morton · Public domain
Kyle Abbott: NAPARAZZI · CC BY-SA 2.0
Will Young: Dave Morton · Public domain
Chris Woakes: Storm machine · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.