OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: ojas c at flickr
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2014 · Men
28 May 2014 · T20
Brabourne Stadium, Mumbai · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 0 sixes | caught · Kieron Pollard · b Harbhajan Singh | 24 | 20 | 4 | 0 | 120.00 |
5 fours · 1 sixes | caught · BR Dunk · b Harbhajan Singh | 35 | 20 | 5 | 1 | 175.00 |
4 fours · 2 sixes | not out | 54* | 33 | 4 | 2 | 163.64 |
0 fours · 2 sixes | stumped · Aditya Tare · b Pragyan Ojha | 14 | 11 | 0 | 2 | 127.27 |
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Ashish Nehra: Chubby Chandru · CC BY 2.0
Praveen Kumar: Blnguyen · CC BY-SA 3.0
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Michael Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
David Hussey: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Dwayne Smith: paddynapper · CC BY-SA 2.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 40* |
| 29 |
| 2 |
| 3 |
| 137.93 |
| Extras | byes: 0 · legbyes: 3 · wides: 5 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 | |
| Corey Anderson0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 35 | 0 | 11.67 | 1 | 0 |
| 3.4 | 0 | 40 | 0 | 10.91 | 1 | 0 | |
| 4.0 | 0 | 27 | 2 | 6.75 | 2 | 0 | |
| 3.0 | 0 | 34 | 1 | 11.33 | 0 | 0 | |
| 1.0 | 0 | 10 | 0 | 10.00 | 1 | 1 |
1-60 (Dwayne Smith, 6.2) · 2-64 (Faf du Plessis, 6.5) · 3-87 (Brendon McCullum, 9.3)
Recorded target: 174 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 10 | 16/0 |
| 3 | 4 | 20/0 |
| 4 | 18 | 38/0 |
| 5 | 5 | 43/0 |
| 6 | 17 | 60/0 |
| 7 | 4 | 64/2 |
| 8 | 8 | 72/2 |
| 9 | 8 | 80/2 |
| 10 | 9 | 89/3 |
| 11 | 9 | 98/3 |
| 12 | 5 | 103/3 |
| 13 | 6 | 109/3 |
| 14 | 9 | 118/3 |
| 15 | 14 | 132/3 |
| 16 | 20 | 152/3 |
| 17 | 8 | 160/3 |
| 18 | 10 | 170/3 |
| 19 | 6 | 176/3 |
Aditya Tare: Dee03 · CC BY-SA 4.0
Ambati Rayudu: Dee03 · CC BY-SA 3.0
Lendl Simmons: Adocentyn · CC BY-SA 3.0
Faf du Plessis: Dave Morton · Public domain