OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Paramgoel
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
West Indies in India Test Series · 2011/12 · Men
6 Nov 2011 · Test
Arun Jaitley Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
7 fours · 0 sixes | run out · Darren Sammy | 41 | 41 | 7 | 0 | 100.00 |
9 fours · 0 sixes | stumped · Carlton Baugh · b Devendra Bishoo | 55 | 46 | 9 | 0 | 119.57 |
| Rahul Dravidcaught · Darren Sammy · Ravi Rampaul 3 fours · 0 sixes | caught · Darren Sammy · b Ravi Rampaul | 54 | 111 | 3 | 0 | 48.65 |
| lbw · b Fidel Edwards |
| 7 |
| 18 |
| 1 |
| 0 |
| 38.89 |
0 fours · 0 sixes | caught · Carlton Baugh · b Devendra Bishoo | 1 | 5 | 0 | 0 | 20.00 |
|---|
2 fours · 2 sixes | caught · Kirk Edwards · b Darren Sammy | 23 | 39 | 2 | 2 | 58.97 |
|---|
| MS Dhonibowled · Darren Sammy 0 fours · 0 sixes | bowled · b Darren Sammy | 0 | 4 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | caught · Carlton Baugh · b Darren Sammy | 0 | 6 | 0 | 0 | 0.00 |
|---|
2 fours · 0 sixes | caught · Carlton Baugh · b Marlon Samuels | 17 | 41 | 2 | 0 | 41.46 |
|---|
0 fours · 0 sixes | not out | 3* | 7 | 0 | 0 | 42.86 |
|---|
0 fours · 0 sixes | bowled · b Ravi Rampaul | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 5 · legbyes: 0 · wides: 1 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 11.0 | 1 | 57 | 1 | 5.18 | 1 | 1 | |
| 14.5 | 2 | 44 | 2 | 2.97 | 0 | 1 | |
| 8.0 | 1 | 35 | 3 | 4.38 | 0 | 0 | |
| 14.0 | 0 | 55 | 2 | 3.93 | 0 | 0 | |
| 5.0 | 0 | 13 | 1 | 2.60 | 0 | 0 |
1-89 (Gautam Gambhir, 12.3) · 2-100 (Virender Sehwag, 15.4) · 3-113 (Sachin Tendulkar, 21.0) · 4-120 (VVS Laxman, 23.2) · 5-152 (Yuvraj Singh, 32.2) · 6-152 (MS Dhoni, 33.0) · 7-154 (Ravichandran Ashwin, 35.0) · 8-203 (Ishant Sharma, 49.2) · 9-209 (Rahul Dravid, 52.4) · 10-209 (Umesh Yadav, 52.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 5 | 17/0 |
| 3 | 12 | 29/0 |
| 4 | 1 | 30/0 |
| 5 | 9 | 39/0 |
| 6 | 0 | 39/0 |
| 7 | 6 | 45/0 |
| 8 | 3 | 48/0 |
| 9 | 10 | 58/0 |
| 10 | 8 | 66/0 |
| 11 | 9 | 75/0 |
| 12 | 10 | 85/0 |
| 13 | 8 | 93/1 |
| 14 | 0 | 93/1 |
| 15 | 6 | 99/1 |
| 16 | 1 | 100/2 |
| 17 | 1 | 101/2 |
| 18 | 8 | 109/2 |
| 19 | 0 | 109/2 |
| 20 | 3 | 112/2 |
| 21 | 1 | 113/3 |
| 22 | 3 | 116/3 |
| 23 | 3 | 119/3 |
| 24 | 1 | 120/4 |
| 25 | 1 | 121/4 |
| 26 | 1 | 122/4 |
| 27 | 1 | 123/4 |
| 28 | 8 | 131/4 |
| 29 | 5 | 136/4 |
| 30 | 14 | 150/4 |
| 31 | 1 | 151/4 |
| 32 | 1 | 152/4 |
| 33 | 0 | 152/6 |
| 34 | 1 | 153/6 |
| 35 | 1 | 154/7 |
| 36 | 2 | 156/7 |
| 37 | 5 | 161/7 |
| 38 | 6 | 167/7 |
| 39 | 5 | 172/7 |
| 40 | 1 | 173/7 |
| 41 | 2 | 175/7 |
| 42 | 10 | 185/7 |
| 43 | 1 | 186/7 |
| 44 | 3 | 189/7 |
| 45 | 5 | 194/7 |
| 46 | 3 | 197/7 |
| 47 | 1 | 198/7 |
| 48 | 3 | 201/7 |
| 49 | 2 | 203/7 |
| 50 | 2 | 205/8 |
| 51 | 1 | 206/8 |
| 52 | 2 | 208/8 |
| 53 | 1 | 209/10 |
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Shivnarine Chanderpaul: Ukexpat · CC BY-SA 3.0
Marlon Samuels: Evadb · Public domain
Devendra Bishoo: The Madras · CC BY-SA 3.0
Ishant Sharma: Blnguyen · CC BY-SA 3.0
Fidel Edwards: NAPARAZZI · CC BY-SA 2.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Ravi Rampaul: The Madras · CC BY-SA 3.0
Yuvraj Singh: Bollywood Hungama · CC BY 3.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Umesh Yadav: Dee03 · CC BY-SA 3.0
VVS Laxman: Kalyan Chakravarthy · CC BY 2.0
Kraigg Brathwaite: Calistemon · CC BY-SA 4.0
Darren Sammy: paddynapper · CC BY-SA 2.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Sachin Tendulkar: Bollywood Hungama · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.