OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ruth Sharville
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
LV= County Championship · 2015 · Men
14 Jun 2015 · Multi-day
New Road, Worcester · Venue photographRecorded result
Innings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daryl Mitchellcaught · Ian Bell · Chris Wright 0 fours · 0 sixes | caught · Ian Bell · b Chris Wright | 0 | 12 | 0 | 0 | 0.00 |
| Richard Olivercaught · Laurie Evans · Chris Wright 0 fours · 0 sixes | caught · Laurie Evans · b Chris Wright | 2 | 4 | 0 | 0 | 50.00 |
0 fours · 1 sixes | bowled · b Keith Barker | 7 | 20 | 0 | 1 | 35.00 |
| Tom Fellbowled · Boyd Rankin 5 fours · 0 sixes | bowled · b Boyd Rankin | 23 | 35 | 5 | 0 | 65.71 |
| Alex Gidmanbowled · Boyd Rankin0 fours · 0 sixes |
| bowled · b Boyd Rankin |
| 8 |
| 23 |
| 0 |
| 0 |
| 34.78 |
| Joe Clarkecaught · Ian Bell · Keith Barker 1 fours · 0 sixes | caught · Ian Bell · b Keith Barker | 13 | 38 | 1 | 0 | 34.21 |
|---|
1 fours · 0 sixes | lbw · b Boyd Rankin | 14 | 39 | 1 | 0 | 35.90 |
|---|
0 fours · 0 sixes | bowled · b Jeetan Patel | 2 | 13 | 0 | 0 | 15.38 |
|---|
0 fours · 0 sixes | caught · Chris Wright · b Keith Barker | 0 | 2 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | not out | 3* | 6 | 0 | 0 | 50.00 |
|---|
| Charles Morriscaught · Keith Barker · Jeetan Patel 0 fours · 0 sixes | caught · Keith Barker · b Jeetan Patel | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 1 · noballs: 6 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Wright3 maidens · 0 wides · 0 no-balls | 7.0 | 3 | 14 | 2 | 2.00 | 0 | 0 |
| 10.0 | 2 | 26 | 3 | 2.60 | 1 | 2 | |
| Boyd Rankin0 maidens · 0 wides · 4 no-balls | 6.0 | 0 | 23 | 3 | 3.83 | 0 | 4 |
| Rikki Clarke0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 11 | 0 | 2.75 | 0 | 0 |
| 5.5 | 3 | 6 | 2 | 1.03 | 0 | 0 |
1-3 (Daryl Mitchell, 2.3) · 2-4 (Richard Oliver, 2.5) · 3-24 (Moeen Ali, 9.5) · 4-35 (Tom Fell, 13.5) · 5-50 (Alex Gidman, 18.0) · 6-61 (Joe Clarke, 24.0) · 7-66 (Joe Leach, 28.5) · 8-71 (Jack Shantry, 29.4) · 9-77 (Ben Cox, 31.4) · 10-80 (Charles Morris, 32.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 2 | 2/0 |
| 3 | 3 | 5/2 |
| 4 | 8 | 13/2 |
| 5 | 0 | 13/2 |
| 6 | 4 | 17/2 |
| 7 | 6 | 23/2 |
| 8 | 1 | 24/2 |
| 9 | 0 | 24/2 |
| 10 | 0 | 24/3 |
| 11 | 4 | 28/3 |
| 12 | 2 | 30/3 |
| 13 | 1 | 31/3 |
| 14 | 4 | 35/4 |
| 15 | 2 | 37/4 |
| 16 | 3 | 40/4 |
| 17 | 6 | 46/4 |
| 18 | 4 | 50/5 |
| 19 | 1 | 51/5 |
| 20 | 2 | 53/5 |
| 21 | 2 | 55/5 |
| 22 | 6 | 61/5 |
| 23 | 0 | 61/5 |
| 24 | 0 | 61/6 |
| 25 | 0 | 61/6 |
| 26 | 1 | 62/6 |
| 27 | 2 | 64/6 |
| 28 | 2 | 66/6 |
| 29 | 0 | 66/7 |
| 30 | 6 | 72/8 |
| 31 | 4 | 76/8 |
| 32 | 4 | 80/9 |
| 33 | 0 | 80/10 |
Saeed Ajmal: BeingFaridKhan · CC BY-SA 3.0
Jonathan Trott: PaddyBriggs · Public domain
Ben Cox: Harrias · CC BY-SA 3.0
Jeetan Patel: Steelback at English Wikipedia · CC BY 3.0
Keith Barker: Dave Morton · Public domain
Joe Leach: Dave Morton · Public domain
Ian Bell: The original uploader was Tigerlillythe7th at English Wikipedia. · CC BY-SA 3.0
Tim Ambrose: newandrew · CC BY 2.0
Moeen Ali: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Jack Shantry: Ytfc23 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.