OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC World Cricket League Americas Region Division One · 2010 · Men
31 May 2010 · One-day
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | caught · Steven Outerbridge · b Jordan DeSilva | 6 | 17 | 1 | 0 | 35.29 |
| Alessandro Morrislbw · Jordan DeSilva 0 fours · 0 sixes | lbw · b Jordan DeSilva | 0 | 4 | 0 | 0 | 0.00 |
| Sacha De Alwisobstructing the field · K Tucker 3 fours · 0 sixes | obstructing the field | 15 | 25 | 3 | 0 | 60.00 |
| Abali Hoilettcaught · Janeiro Tucker · Jim West 0 fours · 0 sixes | caught · Janeiro Tucker · b Jim West | 12 | 43 | 0 | 0 | 27.91 |
| RD Bovellbowled · K Tucker 1 fours · 0 sixes | bowled · b K Tucker | 8 | 28 | 1 | 0 | 28.57 |
| SA Mohamedcaught · Jekon Edness · Jordan DeSilva 0 fours · 0 sixes | caught · Jekon Edness · b Jordan DeSilva | 1 | 8 | 0 | 0 | 12.50 |
| Ronald Ebankscaught · Jekon Edness · Jim West 0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Jordan DeSilva2 maidens · 7 wides · 0 no-balls | 10.0 | 2 | 16 | 3 | 1.60 | 7 | 0 |
| K Tucker0 maidens · 3 wides · 1 no-balls | 10.0 | 0 | 37 | 1 | 3.70 | 3 | 1 |
| Joshua Gilbert1 maidens · 3 wides · 0 no-balls | 8.0 | 1 | 17 | 1 | 2.13 | 3 | 0 |
| Jim West0 maidens · 5 wides · 1 no-balls | 7.0 | 0 | 17 | 3 | 2.43 | 5 | 1 |
| Fiqre Crockwell0 maidens · 3 wides · 0 no-balls | 2.3 | 0 | 9 | 1 | 3.60 | 3 | 0 |
| Rodney Trott1 maidens · 0 wides · 0 no-balls | 2.0 | 1 | 2 | 0 | 1.00 | 0 | 0 |
1-3 (Alessandro Morris, 1.0) · 2-20 (Ramon Sealy, 5.0) · 3-32 (Sacha De Alwis, 9.4) · 4-44 (RD Bovell, 15.5) · 5-50 (SA Mohamed, 18.4) · 6-56 (Abali Hoilett, 21.2) · 7-64 (Kevin Bazil, 22.5) · 8-71 (Ronald Ebanks, 27.2) · 9-72 (R Ebanks, 27.5) · 10-99 (Marlon Bryan, 39.3)
Recorded target: 248 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/1 |
| 2 | 4 | 7/1 |
| 3 | 2 | 9/1 |
| 4 | 10 | 19/1 |
| 5 | 1 | 20/2 |
| 6 | 5 | 25/2 |
| 7 | 5 | 30/2 |
| 8 | 1 | 31/2 |
| 9 | 1 | 32/2 |
| 10 | 1 | 33/3 |
| 11 | 0 | 33/3 |
| 12 | 7 | 40/3 |
| 13 | 1 | 41/3 |
| 14 | 1 | 42/3 |
| 15 | 1 | 43/3 |
| 16 | 2 | 45/4 |
| 17 | 2 | 47/4 |
| 18 | 3 | 50/4 |
| 19 | 0 | 50/5 |
| 20 | 4 | 54/5 |
| 21 | 2 | 56/5 |
| 22 | 4 | 60/6 |
| 23 | 4 | 64/7 |
| 24 | 3 | 67/7 |
| 25 | 0 | 67/7 |
| 26 | 2 | 69/7 |
| 27 | 2 | 71/7 |
| 28 | 1 | 72/9 |
| 29 | 4 | 76/9 |
| 30 | 1 | 77/9 |
| 31 | 2 | 79/9 |
| 32 | 4 | 83/9 |
| 33 | 2 | 85/9 |
| 34 | 2 | 87/9 |
| 35 | 1 | 88/9 |
| 36 | 5 | 93/9 |
| 37 | 0 | 93/9 |
| 38 | 2 |
Ramon Sealy: BugWarp · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Jekon Edness · b Jim West |
| 7 |
| 21 |
| 0 |
| 0 |
| 33.33 |
| Kevin Bazilcaught · Steven Outerbridge · Joshua Gilbert 1 fours · 0 sixes | caught · Steven Outerbridge · b Joshua Gilbert | 5 | 7 | 1 | 0 | 71.43 |
|---|
| R Ebankscaught · Jekon Edness · Jim West 0 fours · 0 sixes | caught · Jekon Edness · b Jim West | 2 | 14 | 0 | 0 | 14.29 |
|---|
| Kervin Ebanksnot out 0 fours · 0 sixes | not out | 8* | 37 | 0 | 0 | 21.62 |
|---|
| Marlon Bryancaught · K Tucker · Fiqre Crockwell 1 fours · 0 sixes | caught · K Tucker · b Fiqre Crockwell | 11 | 35 | 1 | 0 | 31.43 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 21 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 95/9 |
| 39 | 2 | 97/9 |
|---|
| 40 | 2 | 99/10 |
|---|