OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Syed Mushtaq Ali Trophy · 2018/19 · Men
9 Mar 2019 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Akshdeep Nathcaught · Mayank Agarwal · Jagadeesha Suchith 5 fours · 0 sixes | caught · Mayank Agarwal · b Jagadeesha Suchith | 46 | 41 | 5 | 0 | 112.20 |
| Samarth Singhcaught · Manish Pandey · Prasidh Krishna 3 fours · 0 sixes | caught · Manish Pandey · b Prasidh Krishna | 15 | 15 | 3 | 0 | 100.00 |
| Upendra Yadavcaught · Karun Nair · Vinay Kumar 3 fours · 0 sixes | caught · Karun Nair · b Vinay Kumar | 42 | 41 | 3 | 0 | 102.44 |
| Rinku Singhcaught · BR Sharath · Jagadeesha Suchith 0 fours · 0 sixes | caught · BR Sharath · b Jagadeesha Suchith | 0 | 1 | 0 | 0 | 0.00 |
| Priyam Gargcaught · Prasidh Krishna · V Koushik 2 fours · 0 sixes | caught · Prasidh Krishna · b V Koushik | 16 | 11 | 2 | 0 | 145.45 |
| Shubham Chaubeycaught · Manish Pandey · Vinay Kumar 0 fours · 1 sixes | caught · Manish Pandey · b Vinay Kumar | 7 | 3 | 0 | 1 | 233.33 |
| Saurabh Kumarlbw · V Koushik 0 fours · 1 sixes | lbw · b V Koushik | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 24 | 2 | 8.00 | 0 | 0 | |
| Prasidh Krishna0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| V Koushik0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Manoj Bhandage0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| Jagadeesha Suchith0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 19 | 2 | 6.33 | 0 | 0 |
| 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
1-31 (Samarth Singh, 4.4) · 2-91 (Akshdeep Nath, 13.3) · 3-92 (Rinku Singh, 13.5) · 4-116 (Priyam Garg, 17.2) · 5-129 (Shubham Chaubey, 18.3) · 6-129 (Upendra Yadav, 18.4) · 7-136 (Saurabh Kumar, 19.1) · 8-138 (Ankit Chaudhary, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 7 | 12/0 |
| 3 | 11 | 23/0 |
| 4 | 3 | 26/0 |
| 5 | 9 | 35/1 |
| 6 | 5 | 40/1 |
| 7 | 6 | 46/1 |
| 8 | 8 | 54/1 |
| 9 | 9 | 63/1 |
| 10 | 4 | 67/1 |
| 11 | 9 | 76/1 |
| 12 | 8 | 84/1 |
| 13 | 6 | 90/1 |
| 14 | 3 | 93/3 |
| 15 | 5 | 98/3 |
| 16 | 12 | 110/3 |
| 17 | 5 | 115/3 |
| 18 | 13 | 128/4 |
| 19 | 8 | 136/6 |
| 20 | 3 | 139/8 |
Vinay Kumar: Kolkata Knight Riders - Official · CC BY 3.0
Mayank Agarwal: Akshayparmar.gu · CC BY-SA 4.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Karun Nair: User:Vishu@2008 · CC BY-SA 4.0
KC Cariappa: Kolkata Knight Riders - Official · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Mohsin Khannot out 0 fours · 0 sixes |
|---|
| not out |
| 1* |
| 1 |
| 0 |
| 0 |
| 100.00 |
| Ankit Chaudharybowled · V Koushik 0 fours · 0 sixes | bowled · b V Koushik | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Ankit Rajpootnot out 0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|