OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ian Greig
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2026 · Men
12 Jun 2026 · Multi-day
Stanley Park, Blackpool · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Keaton Jenningslbw · Keith Dudgeon 2 fours · 0 sixes | lbw · b Keith Dudgeon | 13 | 31 | 2 | 0 | 41.94 |
| Harry Singhbowled · Keith Dudgeon 0 fours · 0 sixes | bowled · b Keith Dudgeon | 0 | 6 | 0 | 0 | 0.00 |
| Josh Bohannonbowled · Keith Dudgeon 2 fours · 0 sixes | bowled · b Keith Dudgeon | 8 | 28 | 2 | 0 | 28.57 |
0 fours · 0 sixes | bowled · b Matt Milnes | 3 | 19 | 0 | 0 | 15.79 |
| caught · Sam Northeast · b Hasan Mahmud |
| 3 |
| 18 |
| 0 |
| 0 |
| 16.67 |
| Ben McDermottbowled · Keith Dudgeon 1 fours · 1 sixes | bowled · b Keith Dudgeon | 23 | 43 | 1 | 1 | 53.49 |
|---|
| Liam Livingstonecaught · Chris Benjamin · Hasan Mahmud 2 fours · 0 sixes | caught · Chris Benjamin · b Hasan Mahmud | 8 | 13 | 2 | 0 | 61.54 |
|---|
| J Moorescaught · BJ Dawkins · Hasan Mahmud 1 fours · 0 sixes | caught · BJ Dawkins · b Hasan Mahmud | 8 | 14 | 1 | 0 | 57.14 |
|---|
| George Baldersoncaught · AM Foreman · Keith Dudgeon 0 fours · 0 sixes | caught · AM Foreman · b Keith Dudgeon | 4 | 9 | 0 | 0 | 44.44 |
|---|
| Tom Aspinwallnot out 1 fours · 0 sixes | not out | 4* | 7 | 1 | 0 | 57.14 |
|---|
0 fours · 0 sixes | bowled · b Keith Dudgeon | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Extras | byes: 0 · legbyes: 9 · wides: 0 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 14.0 | 4 | 25 | 1 | 1.79 | 0 | 0 | |
| Keith Dudgeon3 maidens · 0 wides · 0 no-balls | 12.0 | 3 | 21 | 6 | 1.75 | 0 | 0 |
| 6.0 | 1 | 32 | 3 | 5.33 | 0 | 2 |
1-4 (Harry Singh, 2.0) · 2-13 (Keaton Jennings, 7.3) · 3-24 (Josh Bohannon, 13.4) · 4-24 (Tom Bailey, 14.2) · 5-44 (Marcus Harris, 21.1) · 6-62 (Liam Livingstone, 25.1) · 7-73 (Ben McDermott, 27.3) · 8-77 (J Moores, 29.0) · 9-85 (George Balderson, 31.1) · 10-87 (James Anderson, 32.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 0 | 4/1 |
| 3 | 1 | 5/1 |
| 4 | 1 | 6/1 |
| 5 | 3 | 9/1 |
| 6 | 4 | 13/1 |
| 7 | 0 | 13/1 |
| 8 | 0 | 13/2 |
| 9 | 4 | 17/2 |
| 10 | 0 | 17/2 |
| 11 | 0 | 17/2 |
| 12 | 1 | 18/2 |
| 13 | 5 | 23/2 |
| 14 | 1 | 24/3 |
| 15 | 1 | 25/4 |
| 16 | 2 | 27/4 |
| 17 | 0 | 27/4 |
| 18 | 3 | 30/4 |
| 19 | 3 | 33/4 |
| 20 | 9 | 42/4 |
| 21 | 2 | 44/4 |
| 22 | 0 | 44/5 |
| 23 | 4 | 48/5 |
| 24 | 12 | 60/5 |
| 25 | 2 | 62/5 |
| 26 | 8 | 70/6 |
| 27 | 1 | 71/6 |
| 28 | 2 | 73/7 |
| 29 | 4 | 77/8 |
| 30 | 5 | 82/8 |
| 31 | 3 | 85/8 |
| 32 | 2 | 87/10 |
James Anderson: NAPARAZZI · CC BY-SA 2.0
Tom Bailey: Dave Morton · Public domain
Hasan Mahmud: Press Information Department · Public domain
Marcus Harris: Dave Morton · Public domain
Matt Milnes: Blue Square Thing · CC BY-SA 4.0
Matt Parkinson: Dave Morton · Public domain
Harry Finch: Dave Morton · Public domain
Daniel Bell-Drummond: Blue Square Thing · CC0
Sam Northeast: Blue Square Thing · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.