OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: sanketholey
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Australia tour of India · 2017/18 · Men
1 Oct 2017 · ODI
Vidarbha Cricket Association Stadium, Jamtha, Nagpur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
7 fours · 0 sixes | lbw · b Nathan Coulter-Nile | 61 | 74 | 7 | 0 | 82.43 |
11 fours · 5 sixes | caught · Nathan Coulter-Nile · b Adam Zampa | 125 | 109 | 11 | 5 | 114.68 |
2 fours · 0 sixes | caught · Marcus Stoinis · b Adam Zampa | 39 | 55 | 2 | 0 | 70.91 |
| Kedar Jadhavnot out 1 fours · 0 sixes | not out | 5* | 8 | 1 | 0 | 62.50 |
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Aaron Finch: Supun47 · CC BY-SA 3.0
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Hardik Pandya: Prime Minister's Office · GODL-India
Matthew Wade: paddynapper · CC BY-SA 2.0
Peter Handscomb: Naparazzi · CC BY-SA 2.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Axar Patel: Anand Anil · CC BY-SA 4.0
Adam Zampa: Storm machine · CC BY-SA 4.0
Travis Head: Calistemon · CC BY-SA 4.0
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Pat Cummins: SirWellsy99 · CC BY-SA 4.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Kuldeep Yadav: Prime Minister's Office ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 11* |
| 11 |
| 2 |
| 0 |
| 100.00 |
| Extras | byes: 0 · legbyes: 1 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 29 | 0 | 4.14 | 0 | 0 | |
| Nathan Coulter-Nile0 maidens · 0 wides · 0 no-balls | 9.0 | 0 | 42 | 1 | 4.67 | 0 | 0 |
| 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 | |
| 5.5 | 0 | 37 | 0 | 6.34 | 1 | 0 | |
| 8.0 | 0 | 59 | 2 | 7.38 | 0 | 0 | |
| 6.0 | 0 | 38 | 0 | 6.33 | 0 | 0 | |
| 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
1-124 (Ajinkya Rahane, 22.3) · 2-223 (Rohit Sharma, 39.1) · 3-227 (Virat Kohli, 39.4)
Recorded target: 243 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 1 | 6/0 |
| 3 | 5 | 11/0 |
| 4 | 1 | 12/0 |
| 5 | 9 | 21/0 |
| 6 | 4 | 25/0 |
| 7 | 3 | 28/0 |
| 8 | 4 | 32/0 |
| 9 | 5 | 37/0 |
| 10 | 6 | 43/0 |
| 11 | 4 | 47/0 |
| 12 | 6 | 53/0 |
| 13 | 12 | 65/0 |
| 14 | 5 | 70/0 |
| 15 | 9 | 79/0 |
| 16 | 3 | 82/0 |
| 17 | 3 | 85/0 |
| 18 | 11 | 96/0 |
| 19 | 9 | 105/0 |
| 20 | 6 | 111/0 |
| 21 | 4 | 115/0 |
| 22 | 5 | 120/0 |
| 23 | 4 | 124/1 |
| 24 | 8 | 132/1 |
| 25 | 3 | 135/1 |
| 26 | 7 | 142/1 |
| 27 | 1 | 143/1 |
| 28 | 8 | 151/1 |
| 29 | 3 | 154/1 |
| 30 | 3 | 157/1 |
| 31 | 1 | 158/1 |
| 32 | 10 | 168/1 |
| 33 | 6 | 174/1 |
| 34 | 6 | 180/1 |
| 35 | 7 | 187/1 |
| 36 | 2 | 189/1 |
| 37 | 14 | 203/1 |
| 38 | 9 | 212/1 |
| 39 | 11 | 223/1 |
| 40 | 8 | 231/3 |
| 41 | 1 | 232/3 |
| 42 | 3 | 235/3 |
| 43 | 8 | 243/3 |
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Marcus Stoinis: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Virat Kohli: Prime Minister's Office · GODL-India