OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Bholi Aman
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Champions Trophy · 2006/07 · Men
15 Oct 2006 · ODI
Sawai Mansingh Stadium, Jaipur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | caught · Andrew Strauss · b Steve Harmison | 9 | 4 | 2 | 0 | 225.00 |
5 fours · 0 sixes | lbw · b Steve Harmison | 35 | 41 | 5 | 0 | 85.37 |
4 fours · 0 sixes | caught · Kevin Pietersen · b James Anderson | 19 | 34 | 4 | 0 | 55.88 |
| Rahul Dravidcaught · Andrew Strauss · James Anderson 1 fours · 0 sixes | caught · Andrew Strauss · b James Anderson | 4 | 3 | 1 | 0 | 133.33 |
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
James Anderson: NAPARAZZI · CC BY-SA 2.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Andrew Strauss: PaddyBriggs · Public domain
Munaf Patel: Blnguyen · CC BY-SA 3.0
Ajit Agarkar: Bollywood Hungama · CC BY 3.0
Irfan Pathan: Bollywood Hungama · CC BY 3.0
Kevin Pietersen: Blnguyen · CC BY-SA 3.0
Michael Yardy: Michael_Yardy_2010.jpg: Paul from United Kingdom derivative work: Nev1 (talk) · CC BY 2.0
Yuvraj Singh: Bollywood Hungama · CC BY 3.0
Sajid Mahmood: paddynapper · CC BY-SA 2.0
Chris Read: Blnguyen · CC BY-SA 3.0
Ian Bell: The original uploader was Tigerlillythe7th at English Wikipedia. · CC BY-SA 3.0
Andrew Flintoff: Blnguyen ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 27* |
| 61 |
| 4 |
| 0 |
| 44.26 |
| MS Dhonicaught · Paul Collingwood · Jamie Dalrymple 0 fours · 0 sixes | caught · Paul Collingwood · b Jamie Dalrymple | 7 | 22 | 0 | 0 | 31.82 |
|---|
0 fours · 0 sixes | bowled · b Jamie Dalrymple | 0 | 2 | 0 | 0 | 0.00 |
|---|
1 fours · 0 sixes | not out | 6* | 11 | 1 | 0 | 54.55 |
|---|
| Extras | byes: 0 · legbyes: 7 · wides: 11 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 40 | 2 | 5.71 | 1 | 0 | |
| 6.0 | 0 | 34 | 2 | 5.67 | 8 | 1 | |
| 8.3 | 0 | 30 | 0 | 3.53 | 2 | 0 | |
| 4.0 | 0 | 10 | 0 | 2.50 | 0 | 0 | |
| Jamie Dalrymple0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 5 | 2 | 1.25 | 0 | 0 |
1-18 (Virender Sehwag, 1.3) · 2-68 (Irfan Pathan, 10.1) · 3-72 (Rahul Dravid, 10.4) · 4-98 (Sachin Tendulkar, 18.1) · 5-119 (MS Dhoni, 26.3) · 6-119 (Suresh Raina, 26.5)
Recorded target: 126 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 20 | 23/1 |
| 3 | 14 | 37/1 |
| 4 | 8 | 45/1 |
| 5 | 3 | 48/1 |
| 6 | 2 | 50/1 |
| 7 | 0 | 50/1 |
| 8 | 5 | 55/1 |
| 9 | 5 | 60/1 |
| 10 | 8 | 68/1 |
| 11 | 5 | 73/3 |
| 12 | 1 | 74/3 |
| 13 | 11 | 85/3 |
| 14 | 6 | 91/3 |
| 15 | 1 | 92/3 |
| 16 | 1 | 93/3 |
| 17 | 2 | 95/3 |
| 18 | 3 | 98/3 |
| 19 | 2 | 100/4 |
| 20 | 3 | 103/4 |
| 21 | 5 | 108/4 |
| 22 | 3 | 111/4 |
| 23 | 1 | 112/4 |
| 24 | 1 | 113/4 |
| 25 | 2 | 115/4 |
| 26 | 3 | 118/4 |
| 27 | 1 | 119/6 |
| 28 | 2 | 121/6 |
| 29 | 1 | 122/6 |
| 30 | 4 | 126/6 |
Paul Collingwood: Blnguyen · CC BY-SA 3.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Steve Harmison: Blnguyen · CC BY-SA 3.0
Sachin Tendulkar: Bollywood Hungama · CC BY 3.0