OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kieran Connellan from Hamilton, New Zealand
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Women's Super Smash · 2021/22 · Women
17 Dec 2021 · T20
Seddon Park, Hamilton · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KG Andersoncaught · Molly Penfold · Arlene Kelly 0 fours · 0 sixes | caught · Molly Penfold · b Arlene Kelly | 7 | 10 | 0 | 0 | 70.00 |
| Caitlin Gurreycaught · Bella Armstrong · Arlene Kelly 0 fours · 0 sixes | caught · Bella Armstrong · b Arlene Kelly | 0 | 2 | 0 | 0 | 0.00 |
| LF Bouchercaught · Bella Armstrong · Holly Huddleston 0 fours · 0 sixes | caught · Bella Armstrong · b Holly Huddleston | 4 | 11 | 0 | 0 | 36.36 |
| Brooke Hallidaycaught · Lauren Down · Holly Huddleston 1 fours · 0 sixes | caught · Lauren Down · b Holly Huddleston | 7 | 5 | 1 | 0 | 140.00 |
| Samantha Curtisbowled · Molly Penfold 0 fours · 0 sixes | bowled · b Molly Penfold | 13 | 19 | 0 | 0 | 68.42 |
| Nensi Patelbowled · Fran Jonas 4 fours · 0 sixes | bowled · b Fran Jonas | 32 | 38 | 4 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 0 |
| 84.21 |
| MB Templetoncaught · Lauren Down · Arlene Kelly 1 fours · 0 sixes | caught · Lauren Down · b Arlene Kelly | 14 | 25 | 1 | 0 | 56.00 |
|---|
| SR Naidunot out 0 fours · 0 sixes | not out | 3* | 7 | 0 | 0 | 42.86 |
|---|
| AM Ewartnot out 1 fours · 0 sixes | not out | 5* | 4 | 1 | 0 | 125.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 7 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Arlene Kelly0 maidens · 1 wides · 1 no-balls | 4.0 | 0 | 21 | 3 | 5.25 | 1 | 1 |
| Holly Huddleston0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 2 | 4.67 | 0 | 0 |
| Anna Peterson0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Molly Penfold0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| Fran Jonas0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Bella Armstrong0 maidens · 3 wides · 0 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 3 | 0 |
| JEI Prasad0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 9 | 0 | 4.50 | 2 | 0 |
1-1 (Caitlin Gurrey, 0.5) · 2-9 (KG Anderson, 2.3) · 3-17 (Brooke Halliday, 3.3) · 4-24 (LF Boucher, 6.0) · 5-41 (Samantha Curtis, 9.3) · 6-85 (MB Templeton, 17.4) · 7-87 (Nensi Patel, 19.0)
Recorded target: 143 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 6 | 8/1 |
| 3 | 7 | 15/2 |
| 4 | 5 | 20/3 |
| 5 | 1 | 21/3 |
| 6 | 3 | 24/4 |
| 7 | 7 | 31/4 |
| 8 | 3 | 34/4 |
| 9 | 5 | 39/4 |
| 10 | 5 | 44/5 |
| 11 | 2 | 46/5 |
| 12 | 13 | 59/5 |
| 13 | 4 | 63/5 |
| 14 | 2 | 65/5 |
| 15 | 5 | 70/5 |
| 16 | 6 | 76/5 |
| 17 | 4 | 80/5 |
| 18 | 5 | 85/6 |
| 19 | 2 | 87/7 |
| 20 | 7 | 94/7 |