OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Scotland in Hong Kong T20I Series · 2015/16 · Men
31 Jan 2016 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Atkinsoncaught · Matty Cross · Safyaan Sharif 0 fours · 0 sixes | caught · Matty Cross · b Safyaan Sharif | 0 | 1 | 0 | 0 | 0.00 |
| Anshuman Rathbowled · Brad Wheal 0 fours · 0 sixes | bowled · b Brad Wheal | 1 | 3 | 0 | 0 | 33.33 |
| Babar Hayatcaught · PL Mommsen · Safyaan Sharif 0 fours · 0 sixes | caught · PL Mommsen · b Safyaan Sharif | 1 | 6 | 0 | 0 | 16.67 |
| Mark Chapmancaught · Matty Cross · Brad Wheal 1 fours · 0 sixes | caught · Matty Cross · b Brad Wheal | 4 | 5 | 1 | 0 | 80.00 |
| Nizakat Khancaught · Robert Taylor · Richie Berrington 2 fours · 0 sixes | caught · Robert Taylor · b Richie Berrington | 17 | 23 | 2 | 0 | 73.91 |
| Kinchit Shahcaught · Calum MacLeod · Richie Berrington 0 fours · 0 sixes | caught · Calum MacLeod · b Richie Berrington | 7 | 15 | 0 | 0 | 46.67 |
| Tanwir Afzalcaught · Robert Taylor · Brad Wheal 1 fours · 7 sixes | caught · Robert Taylor · b Brad Wheal | 56 | 22 | 1 | 7 | 254.55 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Safyaan Sharif0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 15 | 2 | 3.75 | 2 | 0 |
| 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 | |
| Robert Taylor1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 49 | 0 | 12.25 | 0 | 0 |
| Richie Berrington0 maidens · 2 wides · 0 no-balls | 3.4 | 0 | 22 | 3 | 6.00 | 2 | 0 |
| 3.0 | 0 | 17 | 2 | 5.67 | 0 | 0 |
1-0 (James Atkinson, 0.1) · 2-3 (Anshuman Rath, 1.1) · 3-7 (Mark Chapman, 2.0) · 4-7 (Babar Hayat, 2.3) · 5-33 (Nizakat Khan, 8.4) · 6-33 (Kinchit Shah, 8.5) · 7-78 (Aizaz Khan, 13.4) · 8-84 (Waqas Barkat, 15.3) · 9-121 (Tanwir Afzal, 17.3) · 10-124 (Haseeb Amjad, 18.4)
Recorded target: 162 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/1 |
| 2 | 4 | 7/3 |
| 3 | 1 | 8/4 |
| 4 | 1 | 9/4 |
| 5 | 7 | 16/4 |
| 6 | 0 | 16/4 |
| 7 | 7 | 23/4 |
| 8 | 8 | 31/4 |
| 9 | 3 | 34/6 |
| 10 | 6 | 40/6 |
| 11 | 10 | 50/6 |
| 12 | 9 | 59/6 |
| 13 | 12 | 71/6 |
| 14 | 7 | 78/7 |
| 15 | 4 | 82/7 |
| 16 | 4 | 86/8 |
| 17 | 30 | 116/8 |
| 18 | 6 | 122/9 |
| 19 | 2 | 124/10 |
Mark Watt: Dave Morton · Public domain
Brad Wheal: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Aizaz Khanstumped · Matty Cross · Mark Watt 2 fours · 1 sixes |
|---|
| stumped · Matty Cross · b Mark Watt |
| 20 |
| 17 |
| 2 |
| 1 |
| 117.65 |
| Waqas Barkatbowled · Mark Watt 0 fours · 0 sixes | bowled · b Mark Watt | 4 | 9 | 0 | 0 | 44.44 |
|---|
| Haseeb Amjadcaught · Matt Machan · Richie Berrington 1 fours · 0 sixes | caught · Matt Machan · b Richie Berrington | 8 | 9 | 1 | 0 | 88.89 |
|---|
| Nadeem Ahmednot out 0 fours · 0 sixes | not out | 1* | 2 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|