OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Asia & EAP Qualifier · 2025/26 · Men
8 Oct 2025 · T20
Recorded result
United Arab Emirates more likely to win
Model tested on 2,789 past T20 internationals it never saw: its favourite won 73% of the time.
A prediction, not a certainty. For fun and insight, not betting.
Worked out only from matches played before this one. The chances come from each side’s results rating in this format (an Elo rating that moves after every result), who is at home, recent form and past meetings. We tested it on matches from 2024 onwards that it had never seen. Upsets happen.
Qatar started on 16%; Qatar batted first.
Qatar's chances ranged from 0% to 25% during the match (United Arab Emirates: 75% to 100%).
Tested on every ball of 1,498 matches from 2024 it never saw: error score 0.130, against 0.197 for the pre-match chance alone (lower is better).
A prediction, not a certainty. For fun and insight, not betting.
Before a ball is bowled the chance comes from the pre-match model. After each ball we compare the score with what usually follows from that many overs and wickets left at this ground (like a rain-rule resource table) and, in a chase, with the runs still needed. Early on the pre-match view counts most; late on the situation does.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aryansh Sharmacaught · Muhammad Asim · Mirza Mohammed Baig 1 fours · 0 sixes | caught · Muhammad Asim · b Mirza Mohammed Baig | 13 | 18 | 1 | 0 | 72.22 |
| Waseem Muhammadlbw · Mujeeb Ur Rehman 2 fours · 0 sixes | lbw · b Mujeeb Ur Rehman | 11 | 11 | 2 | 0 | 100.00 |
4 fours · 2 sixes | not out | 51* | 42 | 4 | 2 | 121.43 |
| Rahul Chopracaught · Zubair Ali · Mujeeb Ur Rehman 0 fours · 0 sixes | caught · Zubair Ali · b Mujeeb Ur Rehman | 3 | 10 | 0 | 0 | 30.00 |
| H Kaushiknot out 0 fours · 3 sixes | not out | 37* |
| 30 |
| 0 |
| 3 |
| 123.33 |
| Extras | byes: 1 · legbyes: 0 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Mirza Mohammed Baig0 maidens · 1 wides · 0 no-balls | 3.3 | 0 | 28 | 1 | 8.00 | 1 | 0 |
| Mujeeb Ur Rehman0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 21 | 2 | 5.25 | 1 | 0 |
| Ikramullah Khan0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Daniel Louis0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Owais Ahmed0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Shariq Munir0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
1-16 (Waseem Muhammad, 3.2) · 2-29 (Aryansh Sharma, 5.4) · 3-43 (Rahul Chopra, 9.3)
Recorded target: 119 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 11 | 11/0 |
| 2 | 2 | 13/0 |
| 3 | 3 | 16/0 |
| 4 | 7 | 23/1 |
| 5 | 2 | 25/1 |
| 6 | 4 | 29/2 |
| 7 | 3 | 32/2 |
| 8 | 5 | 37/2 |
| 9 | 5 | 42/2 |
| 10 | 2 | 44/3 |
| 11 | 3 | 47/3 |
| 12 | 9 | 56/3 |
| 13 | 5 | 61/3 |
| 14 | 10 | 71/3 |
| 15 | 10 | 81/3 |
| 16 | 9 | 90/3 |
| 17 | 7 | 97/3 |
| 18 | 11 | 108/3 |
| 19 | 11 | 119/3 |
Alishan Sharafu: Sharafu.abuali · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.