OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Younisjunejo
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Independence Cup · 2017/18 · Men
13 Sept 2017 · T20
Gaddafi Stadium, Lahore · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 1 sixes | caught · Shoaib Malik · b Sohail Khan | 23 | 19 | 2 | 1 | 121.05 |
5 fours · 2 sixes | not out | 72* | 55 | 5 | 2 | 130.91 |
1 fours · 0 sixes | bowled · b Imad Wasim | 10 | 12 | 1 | 0 | 83.33 |
0 fours · 2 sixes | caught · Shadab Khan · b Mohammad Nawaz | 20 | 14 | 0 | 2 | 142.86 |
Thisara Perera: Amal316 · CC BY-SA 4.0
Ahmed Shehzad: BBC Urdu · CC BY 3.0
Tim Paine: paddynapper · CC BY-SA 2.0
Sarfraz Ahmed: Shahzeb baig · CC BY-SA 4.0
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Mohammad Babar Azam: ICNA · CC BY 3.0
Tamim Iqbal: Cricfrenzy Tube · CC BY 3.0
Rumman Raees: Pakistan Cricket Board · CC BY 3.0
Shoaib Malik: Pakistan Cricket Board on Youtube · CC BY 3.0
Imran Tahir: Harrias · CC BY-SA 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Shadab Khan: Pakistan Cricket · CC BY 3.0
Ben Cutting: Haley Jackson · CC BY 2.0
Paul Collingwood: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 47* |
| 19 |
| 0 |
| 5 |
| 247.37 |
| Extras | byes: 0 · legbyes: 1 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 | |
| Sohail Khan0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 44 | 1 | 11.00 | 1 | 0 |
| Usman Khan Shinwari0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| 3.5 | 0 | 36 | 0 | 9.39 | 1 | 0 | |
| Mohammad Nawaz0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 |
1-47 (Tamim Iqbal, 5.3) · 2-71 (Tim Paine, 9.2) · 3-106 (Faf du Plessis, 14.0)
Recorded target: 175 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 9 | 14/0 |
| 3 | 16 | 30/0 |
| 4 | 11 | 41/0 |
| 5 | 3 | 44/0 |
| 6 | 5 | 49/1 |
| 7 | 7 | 56/1 |
| 8 | 4 | 60/1 |
| 9 | 10 | 70/1 |
| 10 | 2 | 72/2 |
| 11 | 6 | 78/2 |
| 12 | 8 | 86/2 |
| 13 | 10 | 96/2 |
| 14 | 10 | 106/3 |
| 15 | 6 | 112/3 |
| 16 | 12 | 124/3 |
| 17 | 10 | 134/3 |
| 18 | 8 | 142/3 |
| 19 | 20 | 162/3 |
| 20 | 13 | 175/3 |
Fakhar Zaman: Pakistan Cricket Board · CC BY 3.0
Faf du Plessis: Dave Morton · Public domain