OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Adityamadhav83
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2016 · Men
8 May 2016 · T20
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | bowled · b Ashish Nehra | 5 | 3 | 1 | 0 | 166.67 |
0 fours · 0 sixes | lbw · b Bhuvneshwar Kumar | 0 | 4 | 0 | 0 | 0.00 |
1 fours · 0 sixes | caught · Kane Williamson · b Ashish Nehra | 6 | 6 | 1 | 0 | 100.00 |
| caught · Shikhar Dhawan · b Brainder Sran |
| 17 |
| 11 |
| 2 |
| 1 |
| 154.55 |
0 fours · 0 sixes | caught · Naman Ojha · b Ashish Nehra | 2 | 2 | 0 | 0 | 100.00 |
|---|
2 fours · 0 sixes | caught · Brainder Sran · b Moisés Henriques | 11 | 13 | 2 | 0 | 84.62 |
|---|
0 fours · 0 sixes | caught · Naman Ojha · b Mustafizur Rahman | 7 | 16 | 0 | 0 | 43.75 |
|---|
2 fours · 0 sixes | not out | 21* | 22 | 2 | 0 | 95.45 |
|---|
0 fours · 0 sixes | caught · Naman Ojha · b Mustafizur Rahman | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Mitchell McClenaghancaught · Moisés Henriques · Mustafizur Rahman 1 fours · 0 sixes | caught · Moisés Henriques · b Mustafizur Rahman | 8 | 9 | 1 | 0 | 88.89 |
|---|
1 fours · 0 sixes | caught · Naman Ojha · b Brainder Sran | 6 | 9 | 1 | 0 | 66.67 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 23 | 1 | 7.67 | 1 | 0 | |
| 3.0 | 0 | 15 | 3 | 5.00 | 0 | 0 | |
| Brainder Sran0 maidens · 1 wides · 0 no-balls | 3.3 | 0 | 18 | 2 | 5.14 | 1 | 0 |
| 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 | |
| 3.0 | 0 | 16 | 3 | 5.33 | 2 | 0 |
1-5 (Parthiv Patel, 1.0) · 2-5 (Rohit Sharma, 1.1) · 3-28 (Ambati Rayudu, 3.4) · 4-30 (Jos Buttler, 4.0) · 5-30 (Krunal Pandya, 4.2) · 6-49 (Kieron Pollard, 8.4) · 7-50 (Hardik Pandya, 9.1) · 8-58 (Tim Southee, 11.1) · 9-78 (Mitchell McClenaghan, 14.0) · 10-92 (Jasprit Bumrah, 16.3)
Recorded target: 178 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/1 |
| 2 | 4 | 9/2 |
| 3 | 11 | 20/2 |
| 4 | 10 | 30/4 |
| 5 | 1 | 31/5 |
| 6 | 1 | 32/5 |
| 7 | 6 | 38/5 |
| 8 | 10 | 48/5 |
| 9 | 2 | 50/6 |
| 10 | 4 | 54/7 |
| 11 | 4 | 58/7 |
| 12 | 4 | 62/8 |
| 13 | 8 | 70/8 |
| 14 | 8 | 78/9 |
| 15 | 7 | 85/9 |
| 16 | 7 | 92/9 |
| 17 | 0 | 92/10 |
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Ashish Nehra: Chubby Chandru · CC BY 2.0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Hardik Pandya: Prime Minister's Office · GODL-India
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Yuvraj Singh: Bollywood Hungama · CC BY 3.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Krunal Pandya: Bollywood Hungama · CC BY 3.0
Parthiv Patel: Bollywood Hungama · CC BY 3.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Mustafizur Rahman: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Ambati Rayudu: Dee03 · CC BY-SA 3.0
Kane Williamson: Mark Lockett · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.