OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
CSA T20 Challenge · 2018/19 · Men
26 Apr 2019 · T20
St George's Park, Gqeberha · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
12 fours · 5 sixes | not out | 112* | 69 | 12 | 5 | 162.32 |
| Morné van Wykcaught · Sisanda Magala · Andrew Birch 0 fours · 0 sixes | caught · Sisanda Magala · b Andrew Birch | 3 | 5 | 0 | 0 | 60.00 |
| Cody Chettylbw · Sithembile Langa 2 fours · 0 sixes | lbw · b Sithembile Langa | 26 | 26 | 2 | 0 | 100.00 |
| Andile Phehlukwayocaught · Jade de Klerk · Sisanda Magala 0 fours · 0 sixes | caught · Jade de Klerk · b Sisanda Magala | 7 | 10 | 0 | 0 | 70.00 |
| Khaya Zondonot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
| Extras | byes: 0 · legbyes: 2 · wides: 4 · noballs: 0 · penalty: 0 | |||||
Keshav Maharaj: Dave Morton · Public domain
Vaughn van Jaarsveld: YellowMonkey/Blnguyen · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|
| Jon-Jon Smuts0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Andrew Birch0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 26 | 1 | 13.00 | 0 | 0 |
| Lutho Sipamla0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 37 | 0 | 9.25 | 1 | 0 |
| Sisanda Magala0 maidens · 3 wides · 0 no-balls | 3.2 | 0 | 22 | 1 | 6.60 | 3 | 0 |
| Jade de Klerk0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Sithembile Langa0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
1-40 (Morné van Wyk, 4.0) · 2-121 (Cody Chetty, 13.5) · 3-153 (Andile Phehlukwayo, 18.1)
Recorded target: 154 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 14 | 15/0 |
| 3 | 13 | 28/0 |
| 4 | 12 | 40/1 |
| 5 | 9 | 49/1 |
| 6 | 9 | 58/1 |
| 7 | 8 | 66/1 |
| 8 | 6 | 72/1 |
| 9 | 8 | 80/1 |
| 10 | 9 | 89/1 |
| 11 | 14 | 103/1 |
| 12 | 7 | 110/1 |
| 13 | 7 | 117/1 |
| 14 | 4 | 121/2 |
| 15 | 6 | 127/2 |
| 16 | 4 | 131/2 |
| 17 | 6 | 137/2 |
| 18 | 15 | 152/2 |
| 19 | 2 | 154/3 |