OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Yorkspotter
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Specsavers County Championship · 2016 · Men
8 May 2016 · Multi-day
Lord's · Venue photographInnings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robsonnot out 17 fours · 0 sixes | not out | 114* | 206 | 17 | 0 | 55.34 |
0 fours · 0 sixes | bowled · b Stuart Broad | 11 | 26 | 0 | 0 | 42.31 |
0 fours · 0 sixes | lbw · b Brett Hutton | 3 | 18 | 0 | 0 | 16.67 |
0 fours · 0 sixes | caught · Chris Read · b Brett Hutton | 0 | 1 | 0 | 0 | 0.00 |
| John Simpsonnot out 11 fours · 1 sixes | not out | 66* | 125 | 11 | 1 | 52.80 |
| Extras |
Nick Gubbins: Dave Morton · Public domain
Michael Lumb: Ytfc23 · CC BY-SA 4.0
Jake Ball: Dun.can · CC BY 2.0
Stuart Broad: PaddyBriggs · Public domain
Chris Read: Blnguyen · CC BY-SA 3.0
Paul Stirling: Harrias · CC BY-SA 3.0
Tim Murtagh: Harrias · CC BY-SA 3.0
Dawid Malan: Harrias · CC BY-SA 3.0
Nick Compton: Harrias · CC BY-SA 3.0
Harry Gurney: Dave Morton · Public domain
Alex Hales: Amal316 · CC BY-SA 4.0
Samit Patel: Oliver Brown · CC BY-SA 3.0
Riki Wessels: Steelback at English Wikipedia · CC BY 3.0
Steven Finn: Paul from United Kingdom · CC BY 2.0
James Franklin: Ben Sutherland · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| byes: 0 · legbyes: 5 · wides: 0 · noballs: 4 · penalty: 0 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 12.0 | 0 | 42 | 0 | 3.50 | 0 | 0 | |
| 12.0 | 3 | 27 | 1 | 2.25 | 0 | 2 | |
| 14.0 | 2 | 47 | 2 | 3.36 | 0 | 2 | |
| 11.2 | 5 | 32 | 0 | 2.82 | 0 | 0 | |
| 5.0 | 0 | 30 | 0 | 6.00 | 0 | 0 | |
| Steven Mullaney1 maidens · 0 wides · 0 no-balls | 8.0 | 1 | 20 | 0 | 2.50 | 0 | 0 |
1-40 (Nick Gubbins, 9.4) · 2-49 (Nick Compton, 14.4) · 3-49 (Dawid Malan, 14.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 2 | 6/0 |
| 3 | 5 | 11/0 |
| 4 | 5 | 16/0 |
| 5 | 8 | 24/0 |
| 6 | 5 | 29/0 |
| 7 | 2 | 31/0 |
| 8 | 4 | 35/0 |
| 9 | 5 | 40/0 |
| 10 | 0 | 40/1 |
| 11 | 1 | 41/1 |
| 12 | 2 | 43/1 |
| 13 | 1 | 44/1 |
| 14 | 2 | 46/1 |
| 15 | 4 | 50/3 |
| 16 | 0 | 50/3 |
| 17 | 4 | 54/3 |
| 18 | 0 | 54/3 |
| 19 | 1 | 55/3 |
| 20 | 5 | 60/3 |
| 21 | 1 | 61/3 |
| 22 | 1 | 62/3 |
| 23 | 0 | 62/3 |
| 24 | 1 | 63/3 |
| 25 | 0 | 63/3 |
| 26 | 0 | 63/3 |
| 27 | 4 | 67/3 |
| 28 | 5 | 72/3 |
| 29 | 6 | 78/3 |
| 30 | 5 | 83/3 |
| 31 | 4 | 87/3 |
| 32 | 0 | 87/3 |
| 33 | 8 | 95/3 |
| 34 | 0 | 95/3 |
| 35 | 4 | 99/3 |
| 36 | 4 | 103/3 |
| 37 | 5 | 108/3 |
| 38 | 2 | 110/3 |
| 39 | 1 | 111/3 |
| 40 | 9 | 120/3 |
| 41 | 12 | 132/3 |
| 42 | 4 | 136/3 |
| 43 | 5 | 141/3 |
| 44 | 1 | 142/3 |
| 45 | 1 | 143/3 |
| 46 | 1 | 144/3 |
| 47 | 1 | 145/3 |
| 48 | 2 | 147/3 |
| 49 | 4 | 151/3 |
| 50 | 0 | 151/3 |
| 51 | 2 | 153/3 |
| 52 | 4 | 157/3 |
| 53 | 2 | 159/3 |
| 54 | 7 | 166/3 |
| 55 | 0 | 166/3 |
| 56 | 4 | 170/3 |
| 57 | 5 | 175/3 |
| 58 | 1 | 176/3 |
| 59 | 9 | 185/3 |
| 60 | 7 | 192/3 |
| 61 | 7 | 199/3 |
| 62 | 4 | 203/3 |
| 63 | 0 | 203/3 |
Toby Roland-Jones: Dave Morton · Public domain
Brett Hutton: Dave Morton · Public domain