OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mike Dickison
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Women's Super Smash · 2023/24 · Women
27 Dec 2023 · T20
Fitzherbert Park, Palmerston North · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Caitlin Gurreycaught · Thamsyn Newton · Claudia Green 0 fours · 0 sixes | caught · Thamsyn Newton · b Claudia Green | 1 | 5 | 0 | 0 | 20.00 |
| Nensi Patelcaught · Hollie Armitage · Ashtuti Kumar 2 fours · 0 sixes | caught · Hollie Armitage · b Ashtuti Kumar | 19 | 22 | 2 | 0 | 86.36 |
| Jess Watkincaught · Thamsyn Newton · Ashtuti Kumar 2 fours · 1 sixes | caught · Thamsyn Newton · b Ashtuti Kumar | 22 | 17 | 2 | 1 | 129.41 |
| Samantha Curtiscaught · Ashtuti Kumar · Flora Devonshire 0 fours · 0 sixes | caught · Ashtuti Kumar · b Flora Devonshire | 3 | 12 | 0 | 0 | 25.00 |
| MBA Lamploughrun out · Natalie Dodd, Thamsyn Newton · Rosemary Mair 3 fours · 0 sixes | run out · Natalie Dodd, Thamsyn Newton | 38 | 32 | 3 | 0 | 118.75 |
| Eimear Richardsonrun out · Ashtuti Kumar · Ashtuti Kumar 2 fours · 0 sixes | run out |
Thamsyn Newton: Bahnfrend · CC BY-SA 4.0
Natalie Dodd: YellowMonkey · CC BY-SA 3.0
Hollie Armitage: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 11 |
| 10 |
| 2 |
| 0 |
| 110.00 |
| JEI Prasadcaught · Kerry-Anne Tomlinson · Hannah Rowe 0 fours · 0 sixes | caught · Kerry-Anne Tomlinson · b Hannah Rowe | 9 | 12 | 0 | 0 | 75.00 |
|---|
| C Agafilinot out 2 fours · 0 sixes | not out | 12* | 10 | 2 | 0 | 120.00 |
|---|
| MW Downesnot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 1 · legbyes: 7 · wides: 12 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Claudia Green0 maidens · 6 wides · 0 no-balls | 3.0 | 0 | 24 | 1 | 8.00 | 6 | 0 |
| Hannah Rowe0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 0 |
| Rosemary Mair0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 28 | 0 | 7.00 | 1 | 0 |
| Ashtuti Kumar0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 19 | 2 | 4.75 | 1 | 0 |
| Flora Devonshire0 maidens · 2 wides · 0 no-balls | 1.0 | 0 | 6 | 1 | 6.00 | 2 | 0 |
| 3.0 | 0 | 12 | 0 | 4.00 | 1 | 0 | |
| GK Atkinson0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
1-4 (Caitlin Gurrey, 1.0) · 2-50 (Nensi Patel, 6.4) · 3-56 (Jess Watkin, 8.1) · 4-60 (Samantha Curtis, 9.5) · 5-75 (Eimear Richardson, 12.1) · 6-105 (JEI Prasad, 16.5) · 7-134 (MBA Lamplough, 19.5)
Recorded target: 142 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 2 | 6/1 |
| 3 | 5 | 11/1 |
| 4 | 9 | 20/1 |
| 5 | 15 | 35/1 |
| 6 | 13 | 48/1 |
| 7 | 3 | 51/2 |
| 8 | 5 | 56/2 |
| 9 | 2 | 58/3 |
| 10 | 6 | 64/4 |
| 11 | 5 | 69/4 |
| 12 | 6 | 75/4 |
| 13 | 9 | 84/5 |
| 14 | 4 | 88/5 |
| 15 | 8 | 96/5 |
| 16 | 3 | 99/5 |
| 17 | 7 | 106/6 |
| 18 | 8 | 114/6 |
| 19 | 12 | 126/6 |
| 20 | 9 | 135/7 |