OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Barry Dogger
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2026 · Men
10 Apr 2026 · Multi-day
County Ground, Bristol · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroftlbw · Kemar Roach 0 fours · 0 sixes | lbw · b Kemar Roach | 2 | 3 | 0 | 0 | 66.67 |
1 fours · 0 sixes | caught · Kasey Aldridge · b Matthew Potts | 8 | 29 | 1 | 0 | 27.59 |
| Joseph Peter Phillipsbowled · Ben Raine 4 fours · 0 sixes | bowled · b Ben Raine | 18 | 50 | 4 | 0 | 36.00 |
2 fours · 0 sixes | caught · Ollie Robinson · b Ben Raine | 12 | 29 | 2 |
| 0 |
| 41.38 |
6 fours · 0 sixes | caught · Ollie Robinson · b Kemar Roach | 34 | 63 | 6 | 0 | 53.97 |
|---|
3 fours · 0 sixes | caught · Ollie Robinson · b Ben Raine | 14 | 30 | 3 | 0 | 46.67 |
|---|
1 fours · 0 sixes | caught · Kasey Aldridge · b Kemar Roach | 10 | 10 | 1 | 0 | 100.00 |
|---|
| Craig Milescaught · BS McKinney · Ben Raine 3 fours · 1 sixes | caught · BS McKinney · b Ben Raine | 22 | 29 | 3 | 1 | 75.86 |
|---|
5 fours · 0 sixes | caught · Callum Parkinson · b Kasey Aldridge | 28 | 33 | 5 | 0 | 84.85 |
|---|
| Will Williamslbw · Ben Raine 0 fours · 0 sixes | lbw · b Ben Raine | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Gabe Bellnot out 1 fours · 0 sixes | not out | 7* | 11 | 1 | 0 | 63.64 |
|---|
| Extras | byes: 8 · legbyes: 5 · wides: 1 · noballs: 6 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 12.0 | 2 | 50 | 3 | 4.17 | 1 | 6 | |
| 16.0 | 4 | 46 | 1 | 2.88 | 0 | 0 | |
| 12.3 | 1 | 45 | 5 | 3.60 | 0 | 0 | |
| Kasey Aldridge2 maidens · 0 wides · 0 no-balls | 8.0 | 2 | 21 | 1 | 2.63 | 0 | 0 |
1-3 (Cameron Bancroft, 0.3) · 2-23 (Ben Charlesworth, 9.3) · 3-43 (Joseph Peter Phillips, 16.2) · 4-60 (Miles Hammond, 20.1) · 5-90 (James Bracey, 30.4) · 6-100 (Graeme van Buuren, 34.2) · 7-109 (Ollie Price, 36.2) · 8-168 (Matt Taylor, 45.2) · 9-168 (Craig Miles, 46.1) · 10-175 (Will Williams, 48.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/1 |
| 2 | 1 | 4/1 |
| 3 | 2 | 6/1 |
| 4 | 4 | 10/1 |
| 5 | 4 | 14/1 |
| 6 | 0 | 14/1 |
| 7 | 0 | 14/1 |
| 8 | 8 | 22/1 |
| 9 | 1 | 23/1 |
| 10 | 0 | 23/2 |
| 11 | 4 | 27/2 |
| 12 | 4 | 31/2 |
| 13 | 1 | 32/2 |
| 14 | 1 | 33/2 |
| 15 | 6 | 39/2 |
| 16 | 1 | 40/2 |
| 17 | 7 | 47/3 |
| 18 | 4 | 51/3 |
| 19 | 3 | 54/3 |
| 20 | 6 | 60/3 |
| 21 | 0 | 60/4 |
| 22 | 2 | 62/4 |
| 23 | 4 | 66/4 |
| 24 | 4 | 70/4 |
| 25 | 4 | 74/4 |
| 26 | 0 | 74/4 |
| 27 | 5 | 79/4 |
| 28 | 5 | 84/4 |
| 29 | 4 | 88/4 |
| 30 | 2 | 90/4 |
| 31 | 3 | 93/5 |
| 32 | 1 | 94/5 |
| 33 | 4 | 98/5 |
| 34 | 0 | 98/5 |
| 35 | 6 | 104/6 |
| 36 | 5 | 109/6 |
| 37 | 6 | 115/7 |
| 38 | 0 | 115/7 |
| 39 | 11 | 126/7 |
| 40 | 4 | 130/7 |
| 41 | 11 | 141/7 |
| 42 | 13 | 154/7 |
| 43 | 3 | 157/7 |
| 44 | 2 | 159/7 |
| 45 | 9 | 168/7 |
| 46 | 0 | 168/8 |
| 47 | 3 | 171/9 |
| 48 | 4 | 175/9 |
| 49 | 0 | 175/10 |
Ben Charlesworth: Dave Morton · Public domain
Alex Lees: Dave Morton · CC BY-SA 4.0
Ben Raine: Dave Morton · Public domain
Matthew Potts: Dave Morton · Public domain
James Bracey: Dave Morton · Public domain
Graeme van Buuren: Dave Morton · Public domain
Kemar Roach: paddynapper · CC BY-SA 2.0
Ollie Robinson: Blue Square Thing · CC BY-SA 4.0
Miles Hammond: Dave Morton · Public domain
Graham Clark: Dave Morton · Public domain
Matt Taylor: Dave Morton · Public domain
Ollie Price: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.