OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
West Africa Trophy · 2023/24 · Men
10 Oct 2023 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| W Niyitangalbw · G Sesay 0 fours · 0 sixes | lbw · b G Sesay | 6 | 23 | 0 | 0 | 26.09 |
| Eric Dusingizimanacaught · I Kamara · M Kpaka 3 fours · 0 sixes | caught · I Kamara · b M Kpaka | 22 | 19 | 3 | 0 | 115.79 |
| Hamza Khancaught · A Gbla · R Coker 1 fours · 3 sixes | caught · A Gbla · b R Coker | 38 | 30 | 1 | 3 | 126.67 |
| D Ndikubwimanacaught and bowled · R Coker 0 fours · 0 sixes | caught and bowled · b R Coker | 7 | 19 | 0 | 0 | 36.84 |
| K Irakozestumped · J Bangura · R Coker 0 fours · 0 sixes | stumped · J Bangura · b R Coker | 3 | 5 | 0 | 0 | 60.00 |
| O Manishimwecaught · G Sesay · M Kpaka 0 fours · 0 sixes | caught · G Sesay · b M Kpaka | 2 | 4 | 0 | 0 | 50.00 |
| Emmanuel Sebaremenot out 0 fours · 2 sixes | not out | 21* | 18 | 0 | 2 | 116.67 |
| M Akayezurun out · J Bangura, L Lamin · R Coker0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| George Edward Ngegba1 maidens · 1 wides · 0 no-balls | 4.0 | 1 | 15 | 0 | 3.75 | 1 | 0 |
| I Kamara0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| M Kpaka0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| G Sesay0 maidens · 3 wides · 0 no-balls | 3.0 | 0 | 22 | 1 | 7.33 | 3 | 0 |
| A Gbla0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 |
| R Coker0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 12 | 3 | 3.00 | 1 | 0 |
1-28 (W Niyitanga, 6.4) · 2-30 (Eric Dusingizimana, 7.2) · 3-55 (D Ndikubwimana, 12.5) · 4-64 (K Irakoze, 14.3) · 5-67 (O Manishimwe, 15.4) · 6-97 (Hamza Khan, 18.5) · 7-98 (M Akayezu, 19.0) · 8-98 (Z Bimenyimana, 19.2)
Recorded target: 110 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 4 | 4/0 |
| 3 | 1 | 5/0 |
| 4 | 6 | 11/0 |
| 5 | 11 | 22/0 |
| 6 | 3 | 25/0 |
| 7 | 3 | 28/1 |
| 8 | 3 | 31/2 |
| 9 | 4 | 35/2 |
| 10 | 10 | 45/2 |
| 11 | 3 | 48/2 |
| 12 | 6 | 54/2 |
| 13 | 1 | 55/3 |
| 14 | 6 | 61/3 |
| 15 | 4 | 65/4 |
| 16 | 9 | 74/5 |
| 17 | 3 | 77/5 |
| 18 | 16 | 93/5 |
| 19 | 5 | 98/7 |
| 20 | 9 | 107/8 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · J Bangura, L Lamin |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Z Bimenyimanarun out · J Bangura, G Sesay · G Sesay 0 fours · 0 sixes | run out · J Bangura, G Sesay | 0 | 0 | 0 | 0 | — |
|---|
| Muhammad Nadirnot out 0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 1 · legbyes: 1 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|