OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Aravind Sivaraj
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Qualifier · 2019/20 · Men
19 Oct 2019 · T20
Sheikh Zayed Stadium, Abu Dhabi · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Ajekunbowled · Elliot Miles 3 fours · 0 sixes | bowled · b Elliot Miles | 17 | 10 | 3 | 0 | 170.00 |
| Adeleke Oyedelbw · Charles Perchard 2 fours · 0 sixes | lbw · b Charles Perchard | 39 | 44 | 2 | 0 | 88.64 |
| Sesan Adedejistumped · Jake Dunford · Elliot Miles 0 fours · 0 sixes | stumped · Jake Dunford · b Elliot Miles | 0 | 4 | 0 | 0 | 0.00 |
| Vincent Adewoyecaught · Ben Stevens · Benjamin Ward 1 fours · 0 sixes | caught · Ben Stevens · b Benjamin Ward | 17 | 16 | 1 | 0 | 106.25 |
| Isaac Okpecaught · Benjamin Ward · Ben Stevens 0 fours · 0 sixes | caught · Benjamin Ward · b Ben Stevens | 7 | 15 | 0 | 0 | 46.67 |
| Ademola Onikoyicaught · Jonty Jenner · Dominic Blampied 1 fours · 0 sixes | caught · Jonty Jenner · b Dominic Blampied | 17 | 17 | 1 | 0 | 100.00 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Chimezie Onwuzulikelbw · Dominic Blampied 0 fours · 0 sixes | lbw · b Dominic Blampied | 3 | 3 | 0 | 0 | 100.00 |
|---|
| Sulaimon Runsewenot out 0 fours · 0 sixes | not out | 10* | 11 | 0 | 0 | 90.91 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Anthony Hawkins-Kay0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Dominic Blampied0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Charles Perchard0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 16 | 1 | 5.33 | 2 | 0 |
| Ben Stevens0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| Elliot Miles0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 22 | 2 | 5.50 | 1 | 0 |
| Benjamin Ward0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
1-28 (Daniel Ajekun, 4.1) · 2-28 (Sesan Adedeji, 4.5) · 3-59 (Vincent Adewoye, 9.4) · 4-76 (Isaac Okpe, 13.2) · 5-96 (Adeleke Oyede, 16.4) · 6-100 (Chimezie Onwuzulike, 17.1) · 7-115 (Ademola Onikoyi, 20.0)
Recorded target: 185 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 5 | 17/0 |
| 3 | 5 | 22/0 |
| 4 | 6 | 28/0 |
| 5 | 1 | 29/2 |
| 6 | 11 | 40/2 |
| 7 | 4 | 44/2 |
| 8 | 6 | 50/2 |
| 9 | 7 | 57/2 |
| 10 | 2 | 59/3 |
| 11 | 4 | 63/3 |
| 12 | 5 | 68/3 |
| 13 | 8 | 76/3 |
| 14 | 3 | 79/4 |
| 15 | 6 | 85/4 |
| 16 | 7 | 92/4 |
| 17 | 8 | 100/5 |
| 18 | 5 | 105/6 |
| 19 | 7 | 112/6 |
| 20 | 3 | 115/7 |