OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Sub Regional Europe Qualifier · 2022 · Men
24 Jul 2022 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Lakovstumped · Jason Martin · A Martel 1 fours · 0 sixes | stumped · Jason Martin · b A Martel | 28 | 32 | 1 | 0 | 87.50 |
| IA De Silvacaught · Ben Ferbrache · Anthony Stokes 1 fours · 0 sixes | caught · Ben Ferbrache · b Anthony Stokes | 6 | 7 | 1 | 0 | 85.71 |
| Saim Hussainbowled · David Hooper 0 fours · 1 sixes | bowled · b David Hooper | 22 | 25 | 0 | 1 | 88.00 |
| KC D'Souzabowled · Anthony Stokes 0 fours · 0 sixes | bowled · b Anthony Stokes | 1 | 8 | 0 | 0 | 12.50 |
| P Mishracaught · Tom Nightingale · Anthony Stokes 0 fours · 0 sixes | caught · Tom Nightingale · b Anthony Stokes | 3 | 11 | 0 | 0 | 27.27 |
| Omar Rassolstumped · Jason Martin · David Hooper 1 fours · 0 sixes | stumped · Jason Martin · b David Hooper | 7 | 5 | 1 | 0 | 140.00 |
| M Kadyanbowled · Matthew Stokes 0 fours · 0 sixes | bowled · b Matthew Stokes | 0 | 1 | 0 | 0 | 0.00 |
| Sulaiman Ali |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| William Peatfield0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 11 | 0 | 3.67 | 0 | 0 |
| David Hooper0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 21 | 3 | 5.25 | 1 | 0 |
| Matthew Stokes1 maidens · 0 wides · 0 no-balls | 3.0 | 1 | 8 | 1 | 2.67 | 0 | 0 |
| Anthony Stokes0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 |
| A Martel0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 17 | 3 | 4.25 | 3 | 0 |
1-19 (IA De Silva, 3.1) · 2-60 (Saim Hussain, 10.3) · 3-60 (H Lakov, 11.1) · 4-63 (KC D'Souza, 13.3) · 5-66 (P Mishra, 14.0) · 6-66 (M Kadyan, 14.1) · 7-72 (Omar Rassol, 15.4) · 8-72 (Asad Ali Rehemtulla, 15.5) · 9-78 (R Dhiman, 17.5) · 10-78 (D Nikolov, 18.0)
Recorded target: 131 runs in 19 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 8 | 15/0 |
| 3 | 4 | 19/0 |
| 4 | 1 | 20/1 |
| 5 | 4 | 24/1 |
| 6 | 6 | 30/1 |
| 7 | 5 | 35/1 |
| 8 | 8 | 43/1 |
| 9 | 10 | 53/1 |
| 10 | 5 | 58/1 |
| 11 | 2 | 60/2 |
| 12 | 1 | 61/3 |
| 13 | 2 | 63/3 |
| 14 | 3 | 66/5 |
| 15 | 0 | 66/6 |
| 16 | 6 | 72/8 |
| 17 | 3 | 75/8 |
| 18 | 3 | 78/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 3* |
| 11 |
| 0 |
| 0 |
| 27.27 |
| Asad Ali Rehemtullabowled · David Hooper 0 fours · 0 sixes | bowled · b David Hooper | 0 | 1 | 0 | 0 | 0.00 |
|---|
| R Dhimanstumped · Jason Martin · A Martel 0 fours · 0 sixes | stumped · Jason Martin · b A Martel | 3 | 6 | 0 | 0 | 50.00 |
|---|
| D Nikolovbowled · A Martel 0 fours · 0 sixes | bowled · b A Martel | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|