OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Myself
Original photograph ↗ · CC BY 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2016 · Men
3 May 2016 · T20
Saurashtra Cricket Association Stadium, Rajkot · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 1 sixes | caught · Dwayne Smith · b Shivil Kaushik | 46 | 45 | 4 | 1 | 102.22 |
9 fours · 2 sixes | caught · Dinesh Karthik · b Ravindra Jadeja | 69 | 40 | 9 | 2 | 172.50 |
1 fours · 1 sixes | not out | 19* | 13 | 1 | 1 | 146.15 |
2 fours · 0 sixes | not out | 13* | 7 | 2 | 0 | 185.71 |
| Extras | byes: 0 · legbyes: 1 · wides: 1 · noballs: 1 · penalty: 0 | |||||
Sanju Samson: Prime Minister's Office · GODL-India
Suresh Raina: Bollywood Hungama · CC BY 3.0
Aaron Finch: Supun47 · CC BY-SA 3.0
Praveen Kumar: Blnguyen · CC BY-SA 3.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Rishabh Pant: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Quinton de Kock: NAPARAZZI · CC BY-SA 2.0
Dwayne Smith: paddynapper · CC BY-SA 2.0
Ishan Kishan: Tata Ipl 2022 · CC BY 3.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Mohammed Shami: NAPARAZZI · CC BY-SA 2.0
Karun Nair: User:Vishu@2008 ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 20 | 0 | 10.00 | 1 | 0 | |
| Dhawal Kulkarni0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 24 | 0 | 12.00 | 0 | 0 |
| 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 | |
| Shivil Kaushik0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 | |
| 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 | |
| 2.2 | 0 | 21 | 1 | 9.00 | 0 | 1 |
1-115 (Rishabh Pant, 13.3) · 2-121 (Quinton de Kock, 14.5)
Recorded target: 150 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 14 | 24/0 |
| 3 | 7 | 31/0 |
| 4 | 10 | 41/0 |
| 5 | 10 | 51/0 |
| 6 | 10 | 61/0 |
| 7 | 2 | 63/0 |
| 8 | 6 | 69/0 |
| 9 | 16 | 85/0 |
| 10 | 8 | 93/0 |
| 11 | 3 | 96/0 |
| 12 | 9 | 105/0 |
| 13 | 9 | 114/0 |
| 14 | 4 | 118/1 |
| 15 | 3 | 121/2 |
| 16 | 9 | 130/2 |
| 17 | 12 | 142/2 |
| 18 | 8 | 150/2 |
Amit Mishra: Harrias · CC BY-SA 3.0
Sam Billings: M.o.B 68 · CC BY-SA 2.0