OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Major Clubs Limited Over Tournament · 2025 · Men
21 Jul 2025 · One-day
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T Harshanalbw · Akila Dananjaya 3 fours · 0 sixes | lbw · b Akila Dananjaya | 19 | 21 | 3 | 0 | 90.48 |
| Ron Chandragupthacaught · Muditha Lakshan · Akila Dananjaya 4 fours · 1 sixes | caught · Muditha Lakshan · b Akila Dananjaya | 60 | 77 | 4 | 1 | 77.92 |
| M Premaratnebowled · Dunith Wellalage 0 fours · 0 sixes | bowled · b Dunith Wellalage | 3 | 13 | 0 | 0 | 23.08 |
3 fours · 2 sixes | caught · A Hilmy · b Dilshan Madushanka | 62 | 76 | 3 | 2 | 81.58 |
| Ravindu Fernandocaught · Dunith Wellalage · Akila Dananjaya 2 fours · 0 sixes | caught · Dunith Wellalage · b Akila Dananjaya | 13 | 16 | 2 | 0 | 81.25 |
| Lahiru Madushankalbw · Muditha Lakshan 0 fours · 0 sixes | lbw · b Muditha Lakshan | 5 | 7 | 0 | 0 | 71.43 |
Angelo Mathews: paddynapper · CC BY-SA 2.0
Dinesh Chandimal: Amal316 · CC BY-SA 4.0
Janith Liyanage: Neb · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · A Hilmy · b Dilshan Madushanka |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Jeffrey Vandersaybowled · Dilshan Madushanka 1 fours · 0 sixes | bowled · b Dilshan Madushanka | 5 | 3 | 1 | 0 | 166.67 |
|---|
| D Samudithacaught · Dhananjaya Lakshan · Akila Dananjaya 0 fours · 1 sixes | caught · Dhananjaya Lakshan · b Akila Dananjaya | 8 | 7 | 0 | 1 | 114.29 |
|---|
| K Piyumalnot out 0 fours · 0 sixes | not out | 8* | 12 | 0 | 0 | 66.67 |
|---|
| Eshan Malinganot out 0 fours · 0 sixes | not out | 3* | 6 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 9 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Dilshan Madushanka0 maidens · 2 wides · 0 no-balls | 7.0 | 0 | 29 | 3 | 4.14 | 2 | 0 |
| Dhananjaya Lakshan0 maidens · 6 wides · 0 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 6 | 0 |
| Dunith Wellalage0 maidens · 0 wides · 0 no-balls | 8.0 | 0 | 45 | 1 | 5.63 | 0 | 0 |
| Akila Dananjaya0 maidens · 1 wides · 0 no-balls | 8.0 | 0 | 39 | 4 | 4.88 | 1 | 0 |
| Sanoj Darshika0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Muditha Lakshan0 maidens · 0 wides · 0 no-balls | 8.0 | 0 | 34 | 1 | 4.25 | 0 | 0 |
| Sangeeth Cooray0 maidens · 0 wides · 0 no-balls | 5.0 | 0 | 18 | 0 | 3.60 | 0 | 0 |
| Kaveeshka Anjula0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
1-46 (T Harshana, 6.4) · 2-51 (M Premaratne, 9.3) · 3-148 (Ron Chandraguptha, 29.4) · 4-162 (Ravindu Fernando, 33.1) · 5-170 (Janith Liyanage, 34.4) · 6-170 (Nipun Karunanayake, 35.0) · 7-172 (Lahiru Madushanka, 35.3) · 8-182 (Jeffrey Vandersay, 36.2) · 9-189 (D Samuditha, 37.5)
Recorded target: 233 runs in 40 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 13 | 16/0 |
| 3 | 9 | 25/0 |
| 4 | 4 | 29/0 |
| 5 | 6 | 35/0 |
| 6 | 6 | 41/0 |
| 7 | 5 | 46/1 |
| 8 | 2 | 48/1 |
| 9 | 2 | 50/1 |
| 10 | 2 | 52/2 |
| 11 | 1 | 53/2 |
| 12 | 5 | 58/2 |
| 13 | 3 | 61/2 |
| 14 | 4 | 65/2 |
| 15 | 2 | 67/2 |
| 16 | 3 | 70/2 |
| 17 | 6 | 76/2 |
| 18 | 2 | 78/2 |
| 19 | 3 | 81/2 |
| 20 | 1 | 82/2 |
| 21 | 3 | 85/2 |
| 22 | 7 | 92/2 |
| 23 | 7 | 99/2 |
| 24 | 7 | 106/2 |
| 25 | 4 | 110/2 |
| 26 | 5 | 115/2 |
| 27 | 4 | 119/2 |
| 28 | 8 | 127/2 |
| 29 | 14 | 141/2 |
| 30 | 8 | 149/3 |
| 31 | 5 | 154/3 |
| 32 | 7 | 161/3 |
| 33 | 1 | 162/3 |
| 34 | 5 | 167/4 |
| 35 | 3 | 170/6 |
| 36 | 8 | 178/7 |
| 37 | 6 | 184/8 |
| 38 | 5 | 189/9 |
| 39 | 3 | 192/9 |
| 40 | 4 | 196/9 |