OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: PaddyBriggs
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Super Smash · 2021/22 · Men
24 Dec 2021 · T20
Basin Reserve, Wellington · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finn Allencaught · Ben Horne · Benjamin Lister 0 fours · 0 sixes | caught · Ben Horne · b Benjamin Lister | 0 | 2 | 0 | 0 | 0.00 |
| Tim Robinsonbowled · Benjamin Lister 2 fours · 0 sixes | bowled · b Benjamin Lister | 9 | 7 | 2 | 0 | 128.57 |
| Logan van Beekcaught · Cole Briggs · Benjamin Lister 0 fours · 0 sixes | caught · Cole Briggs · b Benjamin Lister | 0 | 4 | 0 | 0 | 0.00 |
| Troy Johnsonbowled · Adithya Ashok 3 fours · 1 sixes | bowled · b Adithya Ashok | 24 | 22 | 3 | 1 | 109.09 |
| Michael Bracewellnot out 3 fours · 2 sixes | not out | 58* | 46 | 3 | 2 | 126.09 |
| Nathan Smithlbw · Adithya Ashok 0 fours · 0 sixes | lbw · b Adithya Ashok | 0 | 3 | 0 | 0 | 0.00 |
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Lockie Ferguson: CRICKETNEXT · CC BY 3.0
Adithya Ashok: JaumeBG · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Martin Guptill · b Louis Delport |
| 5 |
| 14 |
| 0 |
| 0 |
| 35.71 |
| Peter Younghusbandstumped · Ben Horne · Adithya Ashok 0 fours · 0 sixes | stumped · Ben Horne · b Adithya Ashok | 2 | 10 | 0 | 0 | 20.00 |
|---|
| Ollie Newtoncaught · Sean Solia · Louis Delport 1 fours · 0 sixes | caught · Sean Solia · b Louis Delport | 9 | 10 | 1 | 0 | 90.00 |
|---|
| Ben Searsnot out 1 fours · 0 sixes | not out | 5* | 3 | 1 | 0 | 166.67 |
|---|
| Extras | byes: 1 · legbyes: 6 · wides: 1 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Lister0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 27 | 3 | 6.75 | 1 | 0 |
| 4.0 | 0 | 28 | 0 | 7.00 | 0 | 0 | |
| Sean Solia0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Louis Delport0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| 4.0 | 1 | 8 | 3 | 2.00 | 0 | 1 | |
| Mark Chapman0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |
1-0 (Finn Allen, 0.2) · 2-1 (Logan van Beek, 1.0) · 3-10 (Tim Robinson, 2.2) · 4-53 (Troy Johnson, 8.1) · 5-53 (Nathan Smith, 8.4) · 6-65 (Jamie Gibson, 12.0) · 7-73 (Peter Younghusband, 14.5) · 8-92 (Ollie Newton, 17.2)
Recorded target: 135 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/2 |
| 2 | 9 | 10/2 |
| 3 | 4 | 14/3 |
| 4 | 3 | 17/3 |
| 5 | 13 | 30/3 |
| 6 | 7 | 37/3 |
| 7 | 6 | 43/3 |
| 8 | 10 | 53/3 |
| 9 | 2 | 55/5 |
| 10 | 4 | 59/5 |
| 11 | 3 | 62/5 |
| 12 | 3 | 65/6 |
| 13 | 0 | 65/6 |
| 14 | 5 | 70/6 |
| 15 | 3 | 73/7 |
| 16 | 14 | 87/7 |
| 17 | 4 | 91/7 |
| 18 | 6 | 97/8 |
| 19 | 11 | 108/8 |
| 20 | 13 | 121/8 |