OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Nelsonpubliclibraries
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Cricket World Cup · 2014/15 · Men
16 Feb 2015 · ODI
Saxton Oval, Nelson · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 1 sixes | caught · Denesh Ramdin · b CH Gayle | 23 | 43 | 1 | 1 | 53.49 |
9 fours · 3 sixes | caught · Denesh Ramdin · b Marlon Samuels | 92 | 84 | 9 | 3 | 109.52 |
10 fours · 2 sixes | caught · Darren Bravo · b Jerome Taylor | 84 | 67 | 10 | 2 | 125.37 |
11 fours · 0 sixes | not out | 79* | 60 | 11 | 0 | 131.67 |
Kevin O'Brien: Harrias · CC BY-SA 3.0
Marlon Samuels: Evadb · Public domain
Ed Joyce: paddynapper · CC BY-SA 2.0
Paul Stirling: Harrias · CC BY-SA 3.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Niall O'Brien: Original photo taken by Gus Stephens and uploaded to commons by Nev1 · CC BY-SA 3.0
Kemar Roach: paddynapper · CC BY-SA 2.0
Andrew Balbirnie: Storm machine · CC BY-SA 4.0
Dwayne Smith: paddynapper · CC BY-SA 2.0
William Porterfield: Morgan_and_Porterfield_(1).jpg: Dan Heap derivative work: Nev1 · CC BY 2.0
Jerome Taylor: BIFF Cricket TV · CC BY 3.0
George Dockrell: Harrias · CC BY-SA 3.0
Darren Sammy: paddynapper · CC BY-SA 2.0
Andre Russell: The Madras · CC BY-SA 3.0
Gary Wilson: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Darren Bravo · b Jerome Taylor |
| 9 |
| 9 |
| 2 |
| 0 |
| 100.00 |
0 fours · 0 sixes | caught · CH Gayle · b Jerome Taylor | 1 | 6 | 0 | 0 | 16.67 |
|---|
0 fours · 0 sixes | run out · Dwayne Smith, Kemar Roach | 0 | 1 | 0 | 0 | 0.00 |
|---|
| John Mooneynot out 1 fours · 0 sixes | not out | 6* | 5 | 1 | 0 | 120.00 |
|---|
| Extras | byes: 4 · legbyes: 0 · wides: 9 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 9.0 | 1 | 44 | 0 | 4.89 | 6 | 0 | |
| 6.0 | 0 | 52 | 0 | 8.67 | 1 | 0 | |
| 8.5 | 0 | 71 | 3 | 8.04 | 1 | 0 | |
| 6.0 | 0 | 33 | 0 | 5.50 | 1 | 0 | |
| 8.0 | 0 | 41 | 1 | 5.13 | 0 | 0 | |
| 3.0 | 0 | 25 | 0 | 8.33 | 0 | 0 | |
| 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 | |
| 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
1-71 (William Porterfield, 13.3) · 2-177 (Paul Stirling, 27.5) · 3-273 (Ed Joyce, 39.2) · 4-285 (Andrew Balbirnie, 41.3) · 5-290 (Gary Wilson, 43.5) · 6-291 (Kevin O'Brien, 44.1)
Recorded target: 305 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 8 | 16/0 |
| 3 | 5 | 21/0 |
| 4 | 10 | 31/0 |
| 5 | 1 | 32/0 |
| 6 | 8 | 40/0 |
| 7 | 4 | 44/0 |
| 8 | 10 | 54/0 |
| 9 | 2 | 56/0 |
| 10 | 5 | 61/0 |
| 11 | 4 | 65/0 |
| 12 | 1 | 66/0 |
| 13 | 4 | 70/0 |
| 14 | 3 | 73/1 |
| 15 | 3 | 76/1 |
| 16 | 7 | 83/1 |
| 17 | 9 | 92/1 |
| 18 | 7 | 99/1 |
| 19 | 3 | 102/1 |
| 20 | 4 | 106/1 |
| 21 | 9 | 115/1 |
| 22 | 4 | 119/1 |
| 23 | 12 | 131/1 |
| 24 | 13 | 144/1 |
| 25 | 18 | 162/1 |
| 26 | 4 | 166/1 |
| 27 | 5 | 171/1 |
| 28 | 6 | 177/2 |
| 29 | 3 | 180/2 |
| 30 | 6 | 186/2 |
| 31 | 6 | 192/2 |
| 32 | 9 | 201/2 |
| 33 | 12 | 213/2 |
| 34 | 11 | 224/2 |
| 35 | 9 | 233/2 |
| 36 | 5 | 238/2 |
| 37 | 6 | 244/2 |
| 38 | 11 | 255/2 |
| 39 | 14 | 269/2 |
| 40 | 14 | 283/3 |
| 41 | 2 | 285/3 |
| 42 | 1 | 286/4 |
| 43 | 3 | 289/4 |
| 44 | 1 | 290/5 |
| 45 | 11 | 301/6 |
| 46 | 6 | 307/6 |
Lendl Simmons: Adocentyn · CC BY-SA 3.0
Andrew McBrine: AssociateAffiliate · CC BY-SA 4.0
CH Gayle: Dannow at English Wikipedia · Public domain