OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Timothy Barton (timtranslates.com)
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Women's T20 World Cup · 2018/19 · Women
16 Nov 2018 · T20
Daren Sammy National Cricket Stadium, Gros Islet · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 0 sixes | bowled · b Dane van Niekerk | 27 | 27 | 4 | 0 | 100.00 |
3 fours · 0 sixes | caught · Masabata Klaas · b Dane van Niekerk | 24 | 25 | 3 | 0 | 96.00 |
0 fours · 0 sixes | bowled · b Moseline Daniels | 2 | 5 | 0 | 0 | 40.00 |
2 fours · 0 sixes | not out | 14* | 17 | 2 | 0 | 82.35 |
Heather Knight: Bahnfrend · CC BY-SA 4.0
Marizanne Kapp: Yu Chu Chin · CC BY-SA 4.0
Laura Wolvaardt: Bahnfrend · CC BY-SA 4.0
Amy Jones: Bahnfrend · CC BY-SA 4.0
Sophie Ecclestone: Harrias · CC BY-SA 4.0
Mignon du Preez: Bahnfrend · CC BY-SA 4.0
Anya Shrubsole: Harrias · CC BY-SA 4.0
Sophia Dunkley: Tukpuki · CC BY-SA 4.0
Nat Sciver-Brunt: Bahnfrend · CC BY-SA 4.0
Tammy Beaumont: Bahnfrend · CC BY-SA 4.0
Kirstie Gordon: Harrias · CC BY-SA 4.0
Dane van Niekerk: Bahnfrend · CC BY-SA 4.0
Lauren Winfield: Bahnfrend ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 14* |
| 11 |
| 2 |
| 0 |
| 127.27 |
| Extras | byes: 5 · legbyes: 0 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 10 | 0 | 5.00 | 1 | 0 | |
| 3.0 | 0 | 32 | 0 | 10.67 | 0 | 0 | |
| Masabata Klaas0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Moseline Daniels0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| 3.1 | 0 | 13 | 2 | 4.11 | 0 | 0 |
1-55 (Danielle Wyatt, 8.1) · 2-58 (Nat Sciver-Brunt, 9.2) · 3-60 (Tammy Beaumont, 10.2)
Recorded target: 86 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 14 | 18/0 |
| 3 | 6 | 24/0 |
| 4 | 11 | 35/0 |
| 5 | 3 | 38/0 |
| 6 | 3 | 41/0 |
| 7 | 11 | 52/0 |
| 8 | 3 | 55/0 |
| 9 | 3 | 58/1 |
| 10 | 1 | 59/2 |
| 11 | 4 | 63/3 |
| 12 | 6 | 69/3 |
| 13 | 3 | 72/3 |
| 14 | 11 | 83/3 |
| 15 | 4 | 87/3 |
Lizelle Lee: Bahnfrend · CC BY-SA 4.0
Shabnim Ismail: Bahnfrend · CC BY-SA 4.0
Danielle Wyatt: Harrias · CC BY-SA 3.0
Chloe Tryon: Bahnfrend · CC BY-SA 4.0