OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Charles from Sandton, South Africa
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Pakistan in South Africa Test Series · 2012/13 · Men
1 Feb 2013 · Test
Wanderers Stadium, Johannesburg · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | caught · AB de Villiers · b Dale Steyn | 6 | 14 | 1 | 0 | 42.86 |
| Nasir Jamshedlbw · Dale Steyn 0 fours · 0 sixes | lbw · b Dale Steyn | 2 | 15 | 0 | 0 | 13.33 |
2 fours · 0 sixes | caught · AB de Villiers · b Jacques Kallis | 13 | 46 | 2 | 0 | 28.26 |
| caught · Graeme Smith · b Dale Steyn |
| 0 |
| 5 |
| 0 |
| 0 |
| 0.00 |
3 fours · 0 sixes | caught · AB de Villiers · b Jacques Kallis | 12 | 45 | 3 | 0 | 26.67 |
|---|
0 fours · 0 sixes | caught · AB de Villiers · b Vernon Philander | 1 | 5 | 0 | 0 | 20.00 |
|---|
0 fours · 0 sixes | caught · AB de Villiers · b Dale Steyn | 2 | 13 | 0 | 0 | 15.38 |
|---|
0 fours · 0 sixes | caught · Graeme Smith · b Vernon Philander | 0 | 2 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | caught · AB de Villiers · b Dale Steyn | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Junaid Khannot out 2 fours · 0 sixes | not out | 8* | 14 | 2 | 0 | 57.14 |
|---|
| Rahat Alicaught · Faf du Plessis · Dale Steyn 0 fours · 0 sixes | caught · Faf du Plessis · b Dale Steyn | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 9.0 | 5 | 16 | 2 | 1.78 | 0 | 0 | |
| 8.1 | 6 | 8 | 6 | 0.98 | 0 | 0 | |
| 6.0 | 3 | 11 | 0 | 1.83 | 1 | 0 | |
| 6.0 | 2 | 11 | 2 | 1.83 | 0 | 0 |
1-9 (Mohammad Hafeez, 3.5) · 2-12 (Nasir Jamshed, 5.1) · 3-12 (Younus Khan, 6.0) · 4-36 (Azhar Ali, 19.5) · 5-37 (Misbah-ul-Haq, 21.1) · 6-39 (Asad Shafiq, 22.1) · 7-39 (Umar Gul, 22.3) · 8-40 (Saeed Ajmal, 25.2) · 9-41 (Sarfraz Ahmed, 27.1) · 10-49 (Rahat Ali, 29.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 0 | 6/0 |
| 3 | 0 | 6/0 |
| 4 | 5 | 11/1 |
| 5 | 1 | 12/1 |
| 6 | 0 | 12/3 |
| 7 | 0 | 12/3 |
| 8 | 0 | 12/3 |
| 9 | 0 | 12/3 |
| 10 | 0 | 12/3 |
| 11 | 0 | 12/3 |
| 12 | 4 | 16/3 |
| 13 | 6 | 22/3 |
| 14 | 1 | 23/3 |
| 15 | 1 | 24/3 |
| 16 | 4 | 28/3 |
| 17 | 0 | 28/3 |
| 18 | 0 | 28/3 |
| 19 | 4 | 32/3 |
| 20 | 4 | 36/4 |
| 21 | 1 | 37/4 |
| 22 | 2 | 39/5 |
| 23 | 0 | 39/7 |
| 24 | 0 | 39/7 |
| 25 | 1 | 40/7 |
| 26 | 0 | 40/8 |
| 27 | 1 | 41/8 |
| 28 | 0 | 41/9 |
| 29 | 8 | 49/9 |
| 30 | 0 | 49/10 |
Asad Shafiq: Pakistan Cricket · CC BY 3.0
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Mohammad Hafeez: Harrias · CC BY-SA 3.0
Sarfraz Ahmed: Shahzeb baig · CC BY-SA 4.0
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
Saeed Ajmal: BeingFaridKhan · CC BY-SA 3.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
Dean Elgar: Dave Morton · Public domain
Graeme Smith: GraemeSmith.jpg: TonyPatterson derivative work: Bigforrap (talk) · CC BY 2.0
Vernon Philander: Harrias · CC BY-SA 3.0
Younus Khan: Harrias · CC BY-SA 3.0
Azhar Ali: Pakistan Cricket · CC BY 3.0
Misbah-ul-Haq: NAPARAZZI · CC BY-SA 2.0
Robin Peterson: paddynapper · CC BY-SA 2.0
Alviro Petersen: Harrias · CC BY-SA 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Jacques Kallis: Kolkata Knight Riders - Official · CC BY 3.0
Umar Gul: the junes · CC BY 2.0
Faf du Plessis: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.