OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: user:jguk
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ECB Women's One-Day Cup · 2026 · Women
15 Apr 2026 · One-day
The Oval · Venue photographInnings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bryony Smithcaught · Beth Langston · Rachel Slater 1 fours · 0 sixes | caught · Beth Langston · b Rachel Slater | 8 | 6 | 1 | 0 | 133.33 |
17 fours · 2 sixes | lbw · b Maddie Ward | 89 | 42 | 17 | 2 | 211.90 |
| Alice Monaghancaught · Beth Langston · Jess Jonassen 3 fours · 0 sixes | caught · Beth Langston · b Jess Jonassen | 22 | 28 | 3 | 0 | 78.57 |
| Alice Davidson-Richardsnot out 3 fours · 1 sixes | not out | 35* | 26 | 3 | 1 | 134.62 |
| Kira Chathlicaught · Lauren Winfield · Maddie Ward 0 fours · 0 sixes | caught · Lauren Winfield · b Maddie Ward | 0 | 1 | 0 | 0 | 0.00 |
| Jemima Spencebowled · Maddie Ward 0 fours · 1 sixes |
Maitlan Brown: Bahnfrend · CC BY-SA 4.0
Paige Scholfield: Yu Chu Chin · CC BY-SA 4.0
Jess Jonassen: Naparazzi · CC BY-SA 2.0
Lauren Winfield: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 13 |
| 12 |
| 0 |
| 1 |
| 108.33 |
0 fours · 0 sixes | bowled · b Beth Langston | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Kalea Moorecaught · Jess Jonassen · Beth Langston 3 fours · 0 sixes | caught · Jess Jonassen · b Beth Langston | 16 | 17 | 3 | 0 | 94.12 |
|---|
| Priyanaz Chatterjinot out 0 fours · 0 sixes | not out | 2* | 5 | 0 | 0 | 40.00 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 3 · noballs: 0 · penalty: 5 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Rachel Slater1 maidens · 2 wides · 0 no-balls | 5.0 | 1 | 31 | 1 | 6.20 | 2 | 0 |
| Claudie Cooper0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Jessica Woolston0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 25 | 0 | 12.50 | 1 | 0 |
| 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 | |
| Maddie Ward0 maidens · 0 wides · 0 no-balls | 5.0 | 0 | 38 | 3 | 7.60 | 0 | 0 |
| Beth Langston0 maidens · 0 wides · 0 no-balls | 3.3 | 0 | 25 | 2 | 7.14 | 0 | 0 |
1-27 (Bryony Smith, 2.2) · 2-119 (Alice Monaghan, 11.4) · 3-139 (Paige Scholfield, 14.2) · 4-139 (Kira Chathli, 14.3) · 5-153 (Jemima Spence, 17.0) · 6-154 (Maitlan Brown, 17.5) · 7-174 (Kalea Moore, 21.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 15/0 |
| 2 | 12 | 27/0 |
| 3 | 0 | 27/1 |
| 4 | 20 | 47/1 |
| 5 | 2 | 49/1 |
| 6 | 12 | 61/1 |
| 7 | 5 | 66/1 |
| 8 | 13 | 79/1 |
| 9 | 14 | 93/1 |
| 10 | 9 | 102/1 |
| 11 | 13 | 115/1 |
| 12 | 4 | 119/2 |
| 13 | 6 | 125/2 |
| 14 | 10 | 135/2 |
| 15 | 7 | 142/4 |
| 16 | 9 | 151/4 |
| 17 | 2 | 153/5 |
| 18 | 3 | 156/6 |
| 19 | 10 | 166/6 |
| 20 | 6 | 172/6 |
| 21 | 1 | 173/6 |
| 22 | 6 | 179/7 |
| 23 | 4 | 183/7 |
| 24 | 10 | 193/7 |