OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Sub Regional Africa Qualifier · 2022/23 · Men
9 Dec 2022 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sulaimon Runsewelbw · Godfred Bakiweyem 0 fours · 0 sixes | lbw · b Godfred Bakiweyem | 3 | 8 | 0 | 0 | 37.50 |
| Ashmit Shreshtanot out 6 fours · 0 sixes | not out | 47* | 44 | 6 | 0 | 106.82 |
| AE Iseselelbw · Daniel Anefie 5 fours · 3 sixes | lbw · b Daniel Anefie | 44 | 25 | 5 | 3 | 176.00 |
| Chimezie Onwuzulikebowled · Richmond Baaleri 0 fours · 0 sixes | bowled · b Richmond Baaleri | 6 | 9 | 0 | 0 | 66.67 |
| Isaac Okpebowled · Samson Awiah 0 fours · 2 sixes | bowled · b Samson Awiah | 21 | 14 | 0 | 2 | 150.00 |
| P Useninot out 0 fours · 1 sixes | not out | 6* | 1 | 0 | 1 | 600.00 |
| Extras | byes: 0 · legbyes: 0 · wides: 3 · noballs: 1 · penalty: 0 | |||||
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Godfred Bakiweyem0 maidens · 1 wides · 1 no-balls | 4.0 | 0 | 17 | 1 | 4.25 | 1 | 1 |
| Richmond Baaleri0 maidens · 0 wides · 0 no-balls | 2.4 | 0 | 19 | 1 | 7.13 | 0 | 0 |
| Kofi Bagabena0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Obed Agbomadzie0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Rexford Bakum0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Daniel Anefie0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 16 | 1 | 8.00 | 2 | 0 |
| Samson Awiah0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 18 | 1 | 9.00 | 0 | 0 |
1-13 (Sulaimon Runsewe, 2.4) · 2-74 (AE Isesele, 9.1) · 3-87 (Chimezie Onwuzulike, 11.1) · 4-119 (Isaac Okpe, 15.5)
Recorded target: 128 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 9 | 13/0 |
| 3 | 1 | 14/1 |
| 4 | 6 | 20/1 |
| 5 | 11 | 31/1 |
| 6 | 19 | 50/1 |
| 7 | 3 | 53/1 |
| 8 | 10 | 63/1 |
| 9 | 10 | 73/1 |
| 10 | 6 | 79/2 |
| 11 | 8 | 87/2 |
| 12 | 4 | 91/3 |
| 13 | 12 | 103/3 |
| 14 | 4 | 107/3 |
| 15 | 4 | 111/3 |
| 16 | 14 | 125/4 |
| 17 | 6 | 131/4 |