OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Birdy10
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
United Arab Emirates tour of Netherlands · 2019 · Men
8 Aug 2019 · T20
Sportpark Westvliet, The Hague · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashfaq Ahmedcaught · Pieter Seelaar · Vivian Kingma 11 fours · 2 sixes | caught · Pieter Seelaar · b Vivian Kingma | 75 | 53 | 11 | 2 | 141.51 |
| Zawar Faridcaught · Sikander Zulfiqar · Hidde Overdijk 0 fours · 0 sixes | caught · Sikander Zulfiqar · b Hidde Overdijk | 1 | 2 | 0 | 0 | 50.00 |
| Ghulam Shabbernot out 7 fours · 0 sixes | not out | 58* | 54 | 7 | 0 | 107.41 |
| Mohammad Usmanlbw · Philippe Boissevain 0 fours · 0 sixes | lbw · b Philippe Boissevain | 1 | 2 | 0 | 0 | 50.00 |
| Darius D'Silvanot out 1 fours · 0 sixes | not out | 9* | 9 | 1 | 0 | 100.00 |
| Extras | byes: 0 · legbyes: 2 · wides: 5 · noballs: 2 · penalty: 0 | |||||
| Bowler | Overs | M | R |
|---|
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| W |
|---|
| Runs / 6 balls |
|---|
| WD |
|---|
| NB |
|---|
| Vivian Kingma0 maidens · 1 wides · 1 no-balls | 3.4 | 0 | 33 | 1 | 9.00 | 1 | 1 |
|---|---|---|---|---|---|---|---|
| Hidde Overdijk0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 11 | 1 | 5.50 | 1 | 0 |
| Sebastiaan Braat0 maidens · 0 wides · 1 no-balls | 4.0 | 0 | 33 | 0 | 8.25 | 0 | 1 |
| Pieter Seelaar0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 27 | 0 | 9.00 | 1 | 0 |
| Philippe Boissevain0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 2 | 0 |
| Sikander Zulfiqar0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Max O'Dowd0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
1-10 (Zawar Farid, 1.1) · 2-121 (Ashfaq Ahmed, 15.4) · 3-123 (Mohammad Usman, 16.1)
Recorded target: 151 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 5 | 15/1 |
| 3 | 10 | 25/1 |
| 4 | 6 | 31/1 |
| 5 | 12 | 43/1 |
| 6 | 10 | 53/1 |
| 7 | 5 | 58/1 |
| 8 | 3 | 61/1 |
| 9 | 6 | 67/1 |
| 10 | 4 | 71/1 |
| 11 | 12 | 83/1 |
| 12 | 2 | 85/1 |
| 13 | 4 | 89/1 |
| 14 | 12 | 101/1 |
| 15 | 14 | 115/1 |
| 16 | 8 | 123/2 |
| 17 | 6 | 129/3 |
| 18 | 7 | 136/3 |
| 19 | 9 | 145/3 |
| 20 | 8 | 153/3 |