OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
CSA T20 Challenge · 2024/25 · Men
18 Oct 2024 · T20
Newlands, Cape Town · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jonathan Birdcaught · Garnett Tarr · Sithembile Langa 2 fours · 0 sixes | caught · Garnett Tarr · b Sithembile Langa | 16 | 17 | 2 | 0 | 94.12 |
| Daniel Smithrun out · Lesego Senokwane · Jacques Snyman 9 fours · 0 sixes | run out · Lesego Senokwane | 57 | 33 | 9 | 0 | 172.73 |
| SV Kitimestumped · Garnett Tarr · S Fledermaus 2 fours · 0 sixes | stumped · Garnett Tarr · b S Fledermaus | 15 | 15 | 2 | 0 | 100.00 |
| Edward Moorenot out 1 fours · 1 sixes | not out | 31* | 23 | 1 | 1 | 134.78 |
| Mihlali Mpongwanacaught · Tiaan van Vuuren · S Fledermaus 0 fours · 1 sixes | caught · Tiaan van Vuuren · b S Fledermaus | 22 | 20 | 0 | 1 | 110.00 |
| George Lindenot out 1 fours · 2 sixes | not out | 18* | 5 | 1 | 2 | 360.00 |
| Extras |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| byes: 1 · legbyes: 2 · wides: 1 · noballs: 0 · penalty: 0 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Jacques Snyman0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| Tiaan van Vuuren0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Sithembile Langa0 maidens · 0 wides · 0 no-balls | 2.5 | 0 | 25 | 1 | 8.82 | 0 | 0 |
| Dian Forrester0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Malusi Siboto0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Aaron Phangiso0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Aubrey Swanepoel0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| S Fledermaus0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 32 | 2 | 10.67 | 0 | 0 |
1-54 (Jonathan Bird, 5.4) · 2-89 (SV Kitime, 10.3) · 3-92 (Daniel Smith, 11.2) · 4-134 (Mihlali Mpongwana, 17.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/0 |
| 2 | 14 | 23/0 |
| 3 | 7 | 30/0 |
| 4 | 8 | 38/0 |
| 5 | 14 | 52/0 |
| 6 | 2 | 54/1 |
| 7 | 6 | 60/1 |
| 8 | 11 | 71/1 |
| 9 | 8 | 79/1 |
| 10 | 5 | 84/1 |
| 11 | 7 | 91/2 |
| 12 | 6 | 97/3 |
| 13 | 5 | 102/3 |
| 14 | 12 | 114/3 |
| 15 | 7 | 121/3 |
| 16 | 6 | 127/3 |
| 17 | 6 | 133/3 |
| 18 | 13 | 146/4 |
| 19 | 17 | 163/4 |