OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: TaDrian58
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2021/22 · Men
6 Nov 2021 · T20
Nehru Stadium, Guwahati · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kedar Devdharcaught · Shashank Chandraker · Ravi Kiran 1 fours · 0 sixes | caught · Shashank Chandraker · b Ravi Kiran | 11 | 8 | 1 | 0 | 137.50 |
| Vishnu Solankicaught · Akhil Herwadkar · Sumit Ruikar 3 fours · 0 sixes | caught · Akhil Herwadkar · b Sumit Ruikar | 19 | 24 | 3 | 0 | 79.17 |
0 fours · 0 sixes | caught · Shashank Chandraker · b Ravi Kiran | 3 | 8 | 0 | 0 | 37.50 |
| Bhanu Paniabowled · Ajay Mandal 1 fours · 0 sixes | bowled · b Ajay Mandal | 6 | 5 | 1 | 0 | 120.00 |
| Parth Kohlinot out 2 fours · 0 sixes | not out | 22* | 31 | 2 | 0 | 70.97 |
| Ninad Rathvanot out 5 fours · 0 sixes | not out | 33* |
Aishwary Marya: Aishwary marya · CC BY-SA 4.0
Krunal Pandya: Bollywood Hungama · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 27 |
| 5 |
| 0 |
| 122.22 |
| Extras | byes: 3 · legbyes: 1 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Sumit Ruikar0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Ajay Mandal0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Ravi Kiran0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 2 | 4.67 | 0 | 0 |
| Sourabh Majumdar0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 11 | 0 | 3.67 | 0 | 0 |
| Akhil Herwadkar0 maidens · 0 wides · 0 no-balls | 2.1 | 0 | 15 | 0 | 6.92 | 0 | 0 |
| Shubham Agarwal0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 7 | 0 | 3.50 | 0 | 0 |
1-27 (Kedar Devdhar, 3.2) · 2-31 (Krunal Pandya, 5.4) · 3-40 (Bhanu Pania, 7.0) · 4-40 (Vishnu Solanki, 7.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/0 |
| 2 | 9 | 18/0 |
| 3 | 7 | 25/0 |
| 4 | 3 | 28/1 |
| 5 | 1 | 29/1 |
| 6 | 3 | 32/2 |
| 7 | 8 | 40/3 |
| 8 | 3 | 43/4 |
| 9 | 4 | 47/4 |
| 10 | 3 | 50/4 |
| 11 | 7 | 57/4 |
| 12 | 3 | 60/4 |
| 13 | 9 | 69/4 |
| 14 | 4 | 73/4 |
| 15 | 3 | 76/4 |
| 16 | 9 | 85/4 |
| 17 | 9 | 94/4 |
| 18 | 4 | 98/4 |