OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Paul Williams from United Kingdom
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2022 · Men
5 May 2022 · Multi-day
The County Ground, Chelmsford · Venue photographInnings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | not out | 50* | 178 | 3 | 0 | 28.09 |
11 fours · 0 sixes | not out | 102* | 183 | 11 | 0 | 55.74 |
| Extras | byes: 8 · legbyes: 1 · wides: 0 · noballs: 6 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 |
| 1 |
| 9 |
| 0 |
| 2.25 |
| 0 |
| 0 |
| 4.0 | 1 | 10 | 0 | 2.50 | 0 | 0 |
| 18.0 | 3 | 52 | 0 | 2.89 | 0 | 2 |
| 4.0 | 1 | 18 | 0 | 4.50 | 0 | 4 |
| 4.0 | 4 | 0 | 0 | 0.00 | 0 | 0 |
| 7.0 | 0 | 20 | 0 | 2.86 | 0 | 0 |
| 10.0 | 0 | 31 | 0 | 3.10 | 0 | 0 |
| 8.0 | 2 | 17 | 0 | 2.13 | 0 | 0 |
| Harry Duke0 maidens · 0 wides · 0 no-balls | 0.4 | 0 | 1 | 0 | 1.50 | 0 | 0 |
|---|
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 0 | 2/0 |
| 3 | 2 | 4/0 |
| 4 | 3 | 7/0 |
| 5 | 5 | 12/0 |
| 6 | 6 | 18/0 |
| 7 | 0 | 18/0 |
| 8 | 1 | 19/0 |
| 9 | 8 | 27/0 |
| 10 | 1 | 28/0 |
| 11 | 0 | 28/0 |
| 12 | 3 | 31/0 |
| 13 | 6 | 37/0 |
| 14 | 0 | 37/0 |
| 15 | 3 | 40/0 |
| 16 | 18 | 58/0 |
| 17 | 1 | 59/0 |
| 18 | 0 | 59/0 |
| 19 | 2 | 61/0 |
| 20 | 0 | 61/0 |
| 21 | 1 | 62/0 |
| 22 | 0 | 62/0 |
| 23 | 3 | 65/0 |
| 24 | 0 | 65/0 |
| 25 | 3 | 68/0 |
| 26 | 2 | 70/0 |
| 27 | 4 | 74/0 |
| 28 | 2 | 76/0 |
| 29 | 0 | 76/0 |
| 30 | 4 | 80/0 |
| 31 | 4 | 84/0 |
| 32 | 2 | 86/0 |
| 33 | 0 | 86/0 |
| 34 | 2 | 88/0 |
| 35 | 3 | 91/0 |
| 36 | 2 | 93/0 |
| 37 | 1 | 94/0 |
| 38 | 1 | 95/0 |
| 39 | 1 | 96/0 |
| 40 | 1 | 97/0 |
| 41 | 5 | 102/0 |
| 42 | 5 | 107/0 |
| 43 | 7 | 114/0 |
| 44 | 5 | 119/0 |
| 45 | 0 | 119/0 |
| 46 | 2 | 121/0 |
| 47 | 2 | 123/0 |
| 48 | 1 | 124/0 |
| 49 | 1 | 125/0 |
| 50 | 5 | 130/0 |
| 51 | 4 | 134/0 |
| 52 | 4 | 138/0 |
| 53 | 2 | 140/0 |
| 54 | 4 | 144/0 |
| 55 | 4 | 148/0 |
| 56 | 3 | 151/0 |
| 57 | 1 | 152/0 |
| 58 | 7 | 159/0 |
| 59 | 7 | 166/0 |
| 60 | 1 | 167/0 |
Harry Brook: Dave Morton · Public domain
Matthew Critchley: Kroome111 · CC BY-SA 4.0
Shane Snater: Dave Morton · Public domain
Steven Patterson: Harrias · CC BY-SA 3.0
Sam Cook: Kroome111 · CC BY-SA 4.0
George Hill: Dave Morton · Public domain
Joe Root: Dave Morton · Public domain
Dawid Malan: Harrias · CC BY-SA 3.0
Matt Revis: Dave Morton · Public domain
Mark Steketee: Dave Morton · Public domain
Feroze Khushi: Dave Morton · Public domain
Jordan Thompson: Dave Morton · Public domain
Simon Harmer: Kroome111 · CC BY-SA 4.0
Alastair Cook: Kroome111 · CC BY-SA 4.0
Adam Lyth: Harrias · CC BY-SA 3.0
Dominic Bess: Ytfc23 · CC BY-SA 4.0
Nick Browne: Kroome111 · CC BY-SA 4.0
Dimuth Karunaratne: Dave Morton · Public domain
Adam Rossington: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.