OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's Cricket World Cup League 2 · 2022/23 · Men
26 Nov 2022 · ODI
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Taylorcaught · Zane Green · JJ Smit 1 fours · 0 sixes | caught · Zane Green · b JJ Smit | 9 | 11 | 1 | 0 | 81.82 |
| Sushant Modanibowled · Bernard Scholtz 4 fours · 0 sixes | bowled · b Bernard Scholtz | 26 | 42 | 4 | 0 | 61.90 |
| Monank Patelcaught · Jan Nicol Loftie-Eaton · JJ Smit 1 fours · 0 sixes | caught · Jan Nicol Loftie-Eaton · b JJ Smit | 4 | 8 | 1 | 0 | 50.00 |
| Aaron Joneslbw · Bernard Scholtz 0 fours · 0 sixes | lbw · b Bernard Scholtz | 12 | 23 | 0 | 0 | 52.17 |
| Gavin Singhcaught · Jan Nicol Loftie-Eaton · Ruben Trumpelmann 3 fours · 0 sixes | caught · Jan Nicol Loftie-Eaton · b Ruben Trumpelmann | 36 | 75 | 3 | 0 | 48.00 |
2 fours · 0 sixes | lbw · b Bernard Scholtz | 40 | 49 | 2 | 0 | 81.63 |
| Shayan Jahangircaught · Jan Nicol Loftie-Eaton · JJ Smit3 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 46 | 1 | 4.60 | 1 | 0 |
| JJ Smit1 maidens · 0 wides · 0 no-balls | 10.0 | 1 | 35 | 3 | 3.50 | 0 | 0 |
| Bernard Scholtz0 maidens · 0 wides · 0 no-balls | 10.0 | 0 | 26 | 3 | 2.60 | 0 | 0 |
| Tangeni Lungameni1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 50 | 0 | 5.00 | 1 | 0 |
| Gerhard Erasmus0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Jan Frylinck0 maidens · 3 wides · 0 no-balls | 8.0 | 0 | 46 | 0 | 5.75 | 3 | 0 |
1-31 (Steven Taylor, 7.4) · 2-40 (Monank Patel, 10.0) · 3-40 (Sushant Modani, 10.1) · 4-63 (Aaron Jones, 20.2) · 5-109 (Gavin Singh, 31.2) · 6-147 (Ian Holland, 39.0) · 7-147 (Shayan Jahangir, 39.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 4 | 6/0 |
| 3 | 4 | 10/0 |
| 4 | 1 | 11/0 |
| 5 | 7 | 18/0 |
| 6 | 9 | 27/0 |
| 7 | 4 | 31/0 |
| 8 | 4 | 35/1 |
| 9 | 5 | 40/1 |
| 10 | 0 | 40/2 |
| 11 | 1 | 41/3 |
| 12 | 0 | 41/3 |
| 13 | 3 | 44/3 |
| 14 | 4 | 48/3 |
| 15 | 4 | 52/3 |
| 16 | 2 | 54/3 |
| 17 | 4 | 58/3 |
| 18 | 3 | 61/3 |
| 19 | 1 | 62/3 |
| 20 | 1 | 63/3 |
| 21 | 4 | 67/4 |
| 22 | 4 | 71/4 |
| 23 | 3 | 74/4 |
| 24 | 4 | 78/4 |
| 25 | 5 | 83/4 |
| 26 | 2 | 85/4 |
| 27 | 2 | 87/4 |
| 28 | 4 | 91/4 |
| 29 | 5 | 96/4 |
| 30 | 6 | 102/4 |
| 31 | 6 | 108/4 |
| 32 | 3 | 111/5 |
| 33 | 10 | 121/5 |
| 34 | 14 | 135/5 |
| 35 | 3 | 138/5 |
| 36 | 1 | 139/5 |
| 37 | 3 | 142/5 |
| 38 | 4 |
Ian Holland: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Jan Nicol Loftie-Eaton · b JJ Smit |
| 19 |
| 29 |
| 3 |
| 0 |
| 65.52 |
| NK Patelnot out 3 fours · 0 sixes | not out | 22* | 27 | 3 | 0 | 81.48 |
|---|
| Nosthush Kenjigenot out 2 fours · 1 sixes | not out | 38* | 36 | 2 | 1 | 105.56 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 146/5 |
| 39 | 1 | 147/6 |
|---|
| 40 | 1 | 148/7 |
|---|
| 41 | 3 | 151/7 |
|---|
| 42 | 0 | 151/7 |
|---|
| 43 | 6 | 157/7 |
|---|
| 44 | 3 | 160/7 |
|---|
| 45 | 3 | 163/7 |
|---|
| 46 | 4 | 167/7 |
|---|
| 47 | 8 | 175/7 |
|---|
| 48 | 7 | 182/7 |
|---|
| 49 | 15 | 197/7 |
|---|
| 50 | 14 | 211/7 |
|---|