OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Krish Dulal
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Nepal Premier League · 2024/25 · Men
12 Dec 2024 · T20
Tribhuvan University International Cricket Ground, Kirtipur · Venue photographInnings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Bamcaught and bowled · Raymon Reifer 2 fours · 2 sixes | caught and bowled · b Raymon Reifer | 26 | 16 | 2 | 2 | 162.50 |
0 fours · 0 sixes | bowled · b Sagar Dhakal | 5 | 14 | 0 | 0 | 35.71 |
| N Bhattacaught · Sagar Dhakal · D Kharel 0 fours · 0 sixes | caught · Sagar Dhakal · b D Kharel | 4 | 11 | 0 | 0 | 36.36 |
| Scott Edwardslbw · Kushal Bhurtel 5 fours · 0 sixes | lbw · b Kushal Bhurtel | 45 | 35 | 5 | 0 | 128.57 |
| Nicholas Kirtoncaught · Michael Leask · Sagar Dhakal 0 fours · 1 sixes | caught · Michael Leask · b Sagar Dhakal | 19 | 16 | 0 | 1 | 118.75 |
| Basir Ahamadnot out 0 fours · 1 sixes | not out |
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Sandeep Lamichhane: Deshsanchar · CC BY 3.0
Kushal Bhurtel: Kushal Bhurtel · CC BY-SA 4.0
Pratis GC: Hamrokhelkud · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 20 |
| 0 |
| 1 |
| 105.00 |
| Chris Solecaught · Bipin Khatri · Raymon Reifer 0 fours · 1 sixes | caught · Bipin Khatri · b Raymon Reifer | 7 | 5 | 0 | 1 | 140.00 |
|---|
| D Bohararun out · Andries Gous, Raymon Reifer · Raymon Reifer 1 fours · 0 sixes | run out · Andries Gous, Raymon Reifer | 4 | 2 | 1 | 0 | 200.00 |
|---|
1 fours · 0 sixes | not out | 4* | 1 | 1 | 0 | 400.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bipin Khatri0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Sagar Dhakal0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| Raymon Reifer0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 33 | 2 | 8.25 | 2 | 0 |
| 4.0 | 0 | 32 | 1 | 8.00 | 1 | 0 | |
| D Kharel0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| Michael Leask0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 19 | 0 | 4.75 | 0 | 0 |
1-26 (Martin Guptill, 4.3) · 2-34 (Lokesh Bam, 6.0) · 3-37 (N Bhatta, 7.1) · 4-80 (Nicholas Kirton, 12.1) · 5-120 (Scott Edwards, 18.2) · 6-127 (Chris Sole, 19.1) · 7-132 (D Bohara, 19.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 14 | 14/0 |
| 2 | 3 | 17/0 |
| 3 | 5 | 22/0 |
| 4 | 3 | 25/0 |
| 5 | 2 | 27/1 |
| 6 | 7 | 34/2 |
| 7 | 3 | 37/2 |
| 8 | 9 | 46/3 |
| 9 | 10 | 56/3 |
| 10 | 5 | 61/3 |
| 11 | 13 | 74/3 |
| 12 | 6 | 80/3 |
| 13 | 5 | 85/4 |
| 14 | 4 | 89/4 |
| 15 | 12 | 101/4 |
| 16 | 4 | 105/4 |
| 17 | 5 | 110/4 |
| 18 | 9 | 119/4 |
| 19 | 8 | 127/5 |
| 20 | 12 | 139/7 |