OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Sanyam Bahga
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2011 · Men
30 Apr 2011 · T20
Nehru Stadium, Kochi · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | bowled · b S. Sreesanth | 3 | 7 | 0 | 0 | 42.86 |
8 fours · 5 sixes | caught · Brad Hodge · b Vinay Kumar | 80 | 47 | 8 | 5 | 170.21 |
0 fours · 0 sixes | lbw · b S. Sreesanth | 0 | 3 | 0 | 0 | 0.00 |
| Yalaka Venugopal Raolbw · Ravindra Jadeja 0 fours · 0 sixes | lbw · b Ravindra Jadeja | 1 | 10 | 0 | 0 | 10.00 |
| Yogesh Nagarrun out · Ravindra Jadeja, Parthiv Patel · Vinay Kumar 1 fours · 0 sixes | run out · Ravindra Jadeja, Parthiv Patel |
Vinay Kumar: Kolkata Knight Riders - Official · CC BY 3.0
Ajit Agarkar: Bollywood Hungama · CC BY 3.0
Irfan Pathan: Bollywood Hungama · CC BY 3.0
Roelof van der Merwe: Ytfc23 · CC BY-SA 4.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Umesh Yadav: Dee03 · CC BY-SA 3.0
Parthiv Patel: Bollywood Hungama · CC BY 3.0
Travis Birt: paddynapper · CC BY-SA 2.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Brad Hodge: NAPARAZZI · CC BY-SA 2.0
S. Sreesanth: Harrias · CC BY-SA 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Michael Klinger: YellowMonkey · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 30 |
| 1 |
| 0 |
| 73.33 |
2 fours · 1 sixes | caught · Vinay Kumar · b Ramesh Powar | 20 | 13 | 2 | 1 | 153.85 |
|---|
1 fours · 1 sixes | run out · R. P. Singh | 13 | 7 | 1 | 1 | 185.71 |
|---|
0 fours · 0 sixes | not out | 2* | 4 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 8 · wides: 6 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| R. P. Singh0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 29 | 0 | 7.25 | 1 | 0 |
| 4.0 | 1 | 10 | 2 | 2.50 | 2 | 0 | |
| 4.0 | 0 | 27 | 1 | 6.75 | 3 | 0 | |
| 4.0 | 0 | 41 | 1 | 10.25 | 0 | 0 | |
| Balachandra Akhil0 maidens · 0 wides · 2 no-balls | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 2 |
| Ramesh Powar0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 20 | 1 | 10.00 | 0 | 0 |
1-4 (David Warner, 1.1) · 2-4 (Naman Ojha, 1.4) · 3-35 (Yalaka Venugopal Rao, 6.2) · 4-91 (Yogesh Nagar, 14.4) · 5-132 (Virender Sehwag, 17.5) · 6-145 (Travis Birt, 18.4) · 7-157 (Irfan Pathan, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 0 | 4/2 |
| 3 | 7 | 11/2 |
| 4 | 8 | 19/2 |
| 5 | 12 | 31/2 |
| 6 | 3 | 34/2 |
| 7 | 2 | 36/3 |
| 8 | 3 | 39/3 |
| 9 | 3 | 42/3 |
| 10 | 4 | 46/3 |
| 11 | 7 | 53/3 |
| 12 | 7 | 60/3 |
| 13 | 15 | 75/3 |
| 14 | 4 | 79/3 |
| 15 | 15 | 94/4 |
| 16 | 18 | 112/4 |
| 17 | 11 | 123/4 |
| 18 | 15 | 138/5 |
| 19 | 9 | 147/6 |
| 20 | 10 | 157/7 |
Virender Sehwag: Flying Cloud · CC BY 2.0
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0