OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Tri-Nation T20 Cup (Rwanda) · 2022/23 · Men
20 Dec 2022 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| II Selemanibowled · E Niyomugabo 5 fours · 3 sixes | bowled · b E Niyomugabo | 49 | 35 | 5 | 3 | 140.00 |
| AJ Jabiribowled · K Irakoze 0 fours · 1 sixes | bowled · b K Irakoze | 13 | 15 | 0 | 1 | 86.67 |
| Kassim Nassorocaught · E Niyomugabo · K Irakoze 1 fours · 0 sixes | caught · E Niyomugabo · b K Irakoze | 15 | 22 | 1 | 0 | 68.18 |
| AP Rajeevannot out 0 fours · 3 sixes | not out | 29* | 16 | 0 | 3 | 181.25 |
| Salum Jumbecaught · W Niyitanga · K Irakoze 0 fours · 0 sixes | caught · W Niyitanga · b K Irakoze | 0 | 2 | 0 | 0 | 0.00 |
| MO Kitundastumped · D Ndikubwimana · K Irakoze 0 fours · 1 sixes | stumped · D Ndikubwimana · b K Irakoze | 9 | 8 | 0 | 1 | 112.50 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Emmanuel Sebareme |
| 0 |
| 6 |
| 0 |
| 0 |
| 0.00 |
| S Thakorcaught · K Irakoze · C Rububagumya 0 fours · 0 sixes | caught · K Irakoze · b C Rububagumya | 4 | 8 | 0 | 0 | 50.00 |
|---|
| M Yunusu Issalbw · C Rububagumya 0 fours · 0 sixes | lbw · b C Rububagumya | 0 | 1 | 0 | 0 | 0.00 |
|---|
| JJ Nyamborun out · C Rububagumya, D Ndikubwimana · C Rububagumya 0 fours · 0 sixes | run out · C Rububagumya, D Ndikubwimana | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 11 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Z Bimenyimana0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 31 | 0 | 10.33 | 0 | 0 |
| Emmanuel Sebareme0 maidens · 7 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 7 | 0 |
| K Irakoze1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 20 | 4 | 5.00 | 0 | 0 |
| E Niyomugabo0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| C Rububagumya0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 25 | 2 | 8.33 | 1 | 0 |
| M Akayezu0 maidens · 3 wides · 0 no-balls | 2.0 | 0 | 18 | 0 | 9.00 | 3 | 0 |
1-35 (AJ Jabiri, 4.4) · 2-83 (II Selemani, 11.5) · 3-83 (Kassim Nassoro, 12.1) · 4-83 (Salum Jumbe, 12.3) · 5-93 (MO Kitunda, 14.1) · 6-101 (Ally Kimote, 15.3) · 7-109 (S Thakor, 17.3) · 8-109 (M Yunusu Issa, 17.4) · 9-134 (JJ Nyambo, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 16 | 16/0 |
| 2 | 3 | 19/0 |
| 3 | 10 | 29/0 |
| 4 | 4 | 33/0 |
| 5 | 3 | 36/1 |
| 6 | 5 | 41/1 |
| 7 | 9 | 50/1 |
| 8 | 3 | 53/1 |
| 9 | 1 | 54/1 |
| 10 | 7 | 61/1 |
| 11 | 17 | 78/1 |
| 12 | 5 | 83/2 |
| 13 | 7 | 90/4 |
| 14 | 3 | 93/4 |
| 15 | 0 | 93/5 |
| 16 | 10 | 103/6 |
| 17 | 4 | 107/6 |
| 18 | 3 | 110/8 |
| 19 | 11 | 121/8 |
| 20 | 13 | 134/9 |